About
Philip Zandén
Overview
No biography available
Known for
Acting |
||||
2022 | Fiktiv granskning - En grävande historia | Actor | Mållgan | N/A N/A |
2021 | Bröllop, begravning och dop - filmen | Actor | 58 Average |
|
2021 | Acrimonius Alfie Atkins | Actor | N/A N/A |
|
2020 | Forest Giant | Actor | New CEO | 59 Average |
2019 | Cancel | Actor | Ensemble | N/A N/A |
2019 | 438 Days | Actor | Carl Bildt | 60 Fair |
2019 | King of Atlantis | Actor | Magnus | 59 Average |
2019 | Weddings, Funerals and Baptisms | Actor | 70 Good |
|
2016 | I Love You: A Divorce Comedy | Actor | The Boss | 58 Average |
2016 | Under the Pyramid | Actor | Arthur Ramsby | 58 Average |
2014 | Micke & Veronica | Actor | Tommy | 58 Average |
2014 | Serena | Actor | Calhoun | 56 Average |
2012 | Love Is All You Need | Actor | Male Doctor | 59 Average |
2010 | Georg & Lydia | Actor | Pavel | N/A N/A |
2009 | So Different | Actor | Joel Adler | 58 Average |
2009 | Wallander 17 - The Thief | Actor | Henrik | 58 Average |
2007 | Beck 21 - The Japanese Painting | Actor | Malte Beverin | 58 Average |
2006 | Suddenly | Actor | Simon | 58 Average |
2006 | Sigrid & Isaac | Actor | N/A N/A |
|
2006 | Svalan, katten, rosen, döden | Actor | Reinhart | 58 Average |
2006 | Moreno and the Silence | Actor | Reinhardt | 58 Average |
2006 | Min frus förste älskare | Actor | Robert | 59 Average |
2005 | Borkmann's Point | Actor | Reinhart | 59 Average |
2005 | Münsters fall | Actor | Reinhart | 59 Average |
2005 | Medicinmannen | Actor | Helmut Lanzinger | 69 Fair |
2005 | Doxa | Actor | Ingemar | 58 Average |
2005 | The Chosen | Actor | Kjell | 58 Average |
2004 | Albert Speer | Actor | Albert Speer | N/A N/A |
2003 | Hector i Italien | Actor | N/A N/A |
|
2003 | Talismanen | Actor | Kurtizén | 68 Fair |
2002 | Open Hearts | Actor | Tommy | 60 Fair |
2002 | The Man Who Couldn't Say No | Actor | Staffan | 58 Average |
2001 | The Serbian Dane | Actor | Johan Holmberg | 59 Average |
2001 | You Really Got Me | Actor | Iver | 59 Average |
2000 | Faithless | Actor | Martin Goldman | 59 Average |
1999 | The Prompter | Actor | Tubaisten | 59 Average |
1999 | Nallars väntan | Actor | N/A N/A |
|
1997 | The Kingdom II | Actor | Dr. Jönsson | 60 Fair |
1996 | Such Is Life | Actor | Stef Bäckman | 58 Average |
1996 | Virgins of Riga | Actor | 58 Average |
|
1995 | Like It Never Was Before | Actor | Superintendent | 58 Average |
1993 | Family Matters | Actor | Jan | 58 Average |
1993 | Black Harvest | Actor | Isidor Seemann | 59 Average |
1993 | Dreaming of Rita | Actor | Steff | 59 Average |
1991 | Freud Leaving Home | Actor | David Cohen | 58 Average |
1991 | The Boys from St. Petri | Actor | 59 Average |
|
1991 | Riktiga män bär alltid slips | Actor | Felix | 58 Average |
1990 | Exit | Actor | Åke | 59 Average |
1990 | The Guardian Angel | Actor | Jacob | 58 Average |
1989 | Code Name Coq Rouge | Actor | Appeltoft | 59 Average |
1989 | Nallar och människor | Actor | Nalle Gul (voice), Stule (voice) | N/A N/A |
1988 | Människans lustgårdar | Actor | Voice | N/A N/A |
1988 | Jungfruresan | Actor | Lindqvist | N/A N/A |
1988 | Lethal Film | Actor | Lucho | 59 Average |
1987 | Alfred Jarry - Superfreak | Actor | Alfred Jarry | N/A N/A |
1986 | Herrar | Actor | N/A N/A |
|
1986 | Amorosa | Actor | Adolf von Krusenstjerna | 58 Average |
1986 | The Mozart Brothers | Actor | Flemming | 58 Average |
1985 | Stilleben | Actor | The young man | N/A N/A |
1985 | False as Water | Actor | Jens | 58 Average |
1985 | August Strindberg: Ett liv | Actor | Anarkist | 70 Good |
1984 | Ronia, the Robber's Daughter | Actor | Adelsherre med lutan | 61 Fair |
1983 | Åke Hasselgård story | Actor | N/A N/A |
|
1982 | Mother | Actor | Arne | N/A N/A |
1982 | The Jönsson Gang & Dynamite Harry | Actor | Assistant Director at Berns | 58 Average |
Writing |
||||
1993 | Family Matters | Writing | Writer | 58 Average |