About
Naseeruddin Shah
Overview
Naseeruddin Shah is an Indian film and stage actor and director, and a prominent figure in Indian parallel cinema. Shah has won numerous awards in his career, including three National Film Awards, three Filmfare Awards and an award at the Venice Film Festival. The Government of India has honoured him with the Padma Shri and the Padma Bhushan awards for his contributions to Indian cinema. Shah has also appeared in the Pakistani Film Industry, Lollywood, through the films Khuda Kay Liye and Zinda Bhaag.
Known for
Acting |
||||
2025 | Fateh | Actor | 58 Average |
|
2024 | Tees | Actor | N/A N/A |
|
2024 | IC 814: The Kandahar Hijack | Actor | Vinay Kaul | 67 Fair |
2024 | Khidki | Actor | N/A N/A |
|
2024 | Showtime | Actor | Viktor Khanna | N/A N/A |
2023 | Charlie Chopra And The Mystery Of Solang Valley | Actor | Dr. Rai | 68 Fair |
2023 | COAT | Actor | Narrator | N/A N/A |
2023 | Saas, Bahu Aur Flamingo | Actor | Sahebji | 69 Fair |
2023 | Taj | Actor | Akbar | 69 Fair |
2023 | The Broken Table | Actor | N/A N/A |
|
2023 | A Knock on the Door | Actor | Dean | 59 Average |
2023 | Kuttey | Actor | Narayan Khobre | 58 Average |
2022 | Maarrich | Actor | 59 Average |
|
2022 | Naam Tha Kanhaiyalal | Actor | N/A N/A |
|
2022 | 2100 Ft | Actor | Gulshan | N/A N/A |
2022 | A Holy Conspiracy | Actor | N/A N/A |
|
2022 | The Daughter | Actor | N/A N/A |
|
2022 | Gehraiyaan | Actor | Vinod Khanna | 58 Average |
2022 | Kaun Banegi Shikharwati | Actor | Raja Mrityunjay Singh Shikharwat | 70 Good |
2021 | The Miniaturist of Junagadh | Actor | Husyn Naqqash | N/A N/A |
2021 | Dhillon's Jackpot | Actor | Mr. Dhillon | N/A N/A |
2021 | Ramprasad Ki Tehrvi | Actor | Ramprasad Bhargav | 59 Average |
2020 | Hameed The Unsung Humanist | Actor | N/A N/A |
|
2020 | Mee Raqsam | Actor | Hashim Seth | 58 Average |
2020 | Half Full | Actor | N/A N/A |
|
2019 | SunGanges | Actor | Himself | 59 Average |
2019 | The Tashkent Files | Actor | PKR Natrajan | 60 Fair |
2018 | Rogan Josh | Actor | 59 Average |
|
2018 | Dhh | Actor | Magician | 59 Average |
2018 | Hope Aur Hum | Actor | Nagesh Srivastava | 59 Average |
2018 | Nude: Chitraa | Actor | 58 Average |
|
2018 | Zero KMS | Actor | Guru | N/A N/A |
2018 | Skin of Marble | Actor | Bhupinder Singh | N/A N/A |
2018 | Aiyaary | Actor | Baburao Shastri | 58 Average |
2017 | Mumbai Underworld | Actor | N/A N/A |
|
2017 | The Hungry | Actor | Tathagat Ahuja | 58 Average |
2017 | Begum Jaan | Actor | Rajaji | 59 Average |
2017 | Irada | Actor | Lt.Col Parabjeet Walia (Retd) | 59 Average |
2017 | Ok Jaanu | Actor | Gopi Srivastava | 58 Average |
2016 | Jeewan Hathi | Actor | 59 Average |
|
2016 | Waiting | Actor | Shiv Kumar | 59 Average |
2016 | The Blueberry Hunt | Actor | Colonel | 59 Average |
2016 | Teraa Surroor | Actor | Robin | 59 Average |
2015 | Life Continues | Actor | N/A N/A |
|
2015 | Charlie Kay Chakkar Mein | Actor | 59 Average |
|
2015 | Welcome Back | Actor | Wanted Bhai | 58 Average |
2015 | Dharam Sankat Mein | Actor | Neel Anand Baba | 59 Average |
2015 | Dirty Politics | Actor | Manoj Singh | 58 Average |
2014 | Kolkata Junction | Actor | N/A N/A |
|
2014 | Finding Fanny | Actor | Ferdinand 'Ferdie' Pinto | 58 Average |
2014 | INT. CAFÉ – NIGHT | Actor | Man | 59 Average |
2014 | Dedh Ishqiya | Actor | Khalujan | 59 Average |
2013 | Jackpot | Actor | Boss | 58 Average |
2013 | Sunglass | Actor | N/A N/A |
|
2013 | Krrish 3 | Actor | Dr. Siddhant Arya (Special Appearance) | 58 Average |
2013 | Zinda Bhaag | Actor | Puhlwan | 59 Average |
2013 | John Day | Actor | John Day | 58 Average |
2013 | Sona Spa | Actor | Baba | 58 Average |
2013 | The Coffin Maker | Actor | Anton Gomes | N/A N/A |
2012 | Maximum | Actor | Arun Inamdar | 59 Average |
2012 | Celluloid Man | Actor | Self | 59 Average |
2012 | Chaalis Chauraasi | Actor | Pankaj Purushottam Suri (Sir) | 59 Average |
2011 | The Dirty Picture | Actor | Suryakanth | 59 Average |
2011 | Deool | Actor | Dacoit | 59 Average |
2011 | Chargesheet | Actor | Sultan | N/A N/A |
2011 | Michael | Actor | Michael | 59 Average |
2011 | That Girl in Yellow Boots | Actor | Diwaker | 58 Average |
2011 | Zindagi Na Milegi Dobara | Actor | Salman Habib | 65 Fair |
2011 | 7 Khoon Maaf | Actor | Dr. Modhusudhon Tarafdar | 59 Average |
2010 | Allah Ke Banday | Actor | Warden | 59 Average |
2010 | Peepli Live | Actor | Salim Kidwai | 60 Fair |
2010 | Red Alert: The War Within | Actor | Naga Reddy | 58 Average |
2010 | Raajneeti | Actor | Bhaskar Sanyal | 59 Average |
2010 | Wilson Periera | Actor | All Characters (Voice) | 59 Average |
2010 | Ishqiya | Actor | Khalujaan | 59 Average |
2009 | Bolo Raam | Actor | Dr. N.S. Negi | N/A N/A |
2009 | Today's Special | Actor | Akbar | 59 Average |
2009 | Firaaq | Actor | Khan Sahab | 59 Average |
2009 | Barah Aana | Actor | Shukla | 58 Average |
2008 | Maharathi | Actor | Jai Singh Adenwalla | 59 Average |
2008 | A Wednesday! | Actor | The Anonymous Caller | 63 Fair |
2008 | Shoot on Sight | Actor | Police Commander Tariq Ali | 59 Average |
2008 | Jaane Tu... Ya Jaane Na | Actor | Amar Singh | 61 Fair |
2008 | Mithya | Actor | Gavde | 59 Average |
2008 | Bombay To Bangkok | Actor | Special | 58 Average |
2007 | Dus Kahaniyaan | Actor | 58 Average |
|
2007 | Amal | Actor | G.K. Jayaram | 59 Average |
2007 | In the Name of God | Actor | Maulana Wali | 59 Average |
2006 | Shoonya | Actor | Old Man | N/A N/A |
2006 | Omkara | Actor | Bhaisaab | 60 Fair |
2006 | Valley of Flowers | Actor | Yeti | 59 Average |
2006 | Krrish | Actor | Dr. Siddhant Arya | 60 Fair |
2006 | Banaras | Actor | Babaji | 59 Average |
2006 | Mixed Doubles | Actor | Malti's Father | 59 Average |
2005 | Being Cyrus | Actor | Dinshaw Sethna | 59 Average |
2005 | Home Delivery | Actor | Uncle (uncredited) | 58 Average |
2005 | Main, Meri Patni Aur Woh | Actor | 58 Average |
|
2005 | Parzania | Actor | Cyrus | 59 Average |
2005 | Iqbal | Actor | Mohit | 60 Fair |
2005 | Paheli | Actor | Male Puppet (Voice) | 59 Average |
2005 | The Great New Wonderful | Actor | Avinash aka "Avi" | 58 Average |
2004 | Asambhav | Actor | Sameer 'Sam' Hans | 58 Average |
2004 | Main Hoon Na | Actor | Brigadier Shekhar Sharma | 62 Fair |
2003 | The League of Extraordinary Gentlemen | Actor | Captain Nemo | 59 Average |
2003 | Maqbool | Actor | Inspector Purohit | 60 Fair |
2003 | 3 Deewarein | Actor | Ishaan Mirza | 59 Average |
2002 | Guru Mahaaguru | Actor | Vijay Verma | N/A N/A |
2002 | Encounter: The Killing | Actor | Inspector Sam Bharucha | N/A N/A |
2002 | Neel Parbat Ke Paar | Actor | 59 Average |
|
2001 | Kasam | Actor | 58 Average |
|
2001 | Monsoon Wedding | Actor | Lalit Verma | 61 Fair |
2001 | Mujhe Meri Biwi Se Bachaao | Actor | Anand Mathur | 58 Average |
2000 | Gaja Gamini | Actor | Leonardo da Vinci | 59 Average |
2000 | Hey Ram | Actor | Mohandas Karamchand Gandhi | 59 Average |
1999 | Shadows in the Dark | Actor | 58 Average |
|
1999 | Sarfarosh | Actor | Gulfam Hassan | 60 Fair |
1999 | Bhopal Express | Actor | Bashir | 59 Average |
1998 | China Gate | Actor | Maj. Sarfaraz Khan | 59 Average |
1998 | Sar Utha Ke Jiyo | Actor | Inspector Vijay Khanna | N/A N/A |
1998 | Bombay Boys | Actor | 59 Average |
|
1998 | Such a Long Journey | Actor | Major Jimmy Bilimoria | 58 Average |
1998 | Ribbons for Peace | Actor | Himself | N/A N/A |
1997 | Daava | Actor | Bhishma | 58 Average |
1997 | Lahoo Ke Do Rang | Actor | 58 Average |
|
1997 | Agnichakra | Actor | Police Inspector Satpal | N/A N/A |
1997 | Private Detective: Two Plus Two Plus One | Actor | N/A N/A |
|
1996 | Chaahat | Actor | Ajay Narang | 59 Average |
1996 | Rajkumar | Actor | Durjan Singh / Surjan Singh | 59 Average |
1996 | Himmat | Actor | 58 Average |
|
1995 | Takkar | Actor | Inspector D'Costa | 58 Average |
1995 | Naajayaz | Actor | Raj Solanki | 59 Average |
1994 | Drohkaal | Actor | Abbas Lodhi | 59 Average |
1994 | Mohra | Actor | Mr. Jindal | 59 Average |
1994 | Ponthan Mada | Actor | Seema Thampuran | 59 Average |
1994 | Kabhi Haan Kabhi Naa | Actor | Father Briganza | 59 Average |
1994 | Triyacharitra | Actor | 59 Average |
|
1994 | Mr. Ahmed | Actor | N/A N/A |
|
1993 | Bedardi | Actor | Nirbhay Saxena | 58 Average |
1993 | Sir | Actor | 58 Average |
|
1993 | Hasti | Actor | Vishal | 58 Average |
1993 | Lootere | Actor | 58 Average |
|
1993 | Game | Actor | Vidram | N/A N/A |
1992 | Electric Moon | Actor | Goswani | N/A N/A |
1992 | Chamatkar | Actor | Amar Kumar ak Marco | 59 Average |
1992 | Tahalka | Actor | 59 Average |
|
1992 | Panaah | Actor | Deva | 59 Average |
1992 | Vishwatma | Actor | Inspector Surya Pratap Singh | 59 Average |
1991 | Lakshmanrekha | Actor | Amar Kapoor | 59 Average |
1991 | Sau Crore | Actor | 58 Average |
|
1991 | Shikari | Actor | Fakira | 58 Average |
1991 | Ek Ghar | Actor | V. S. Rajashekhar | N/A N/A |
1990 | Chor Pe Mor | Actor | 59 Average |
|
1990 | Police Public | Actor | 59 Average |
|
1989 | Mane | Actor | Rajanna | N/A N/A |
1989 | Tridev | Actor | Jay Singh | 59 Average |
1989 | Khoj | Actor | 59 Average |
|
1988 | Maalamaal | Actor | 59 Average |
|
1988 | Hero Hiralal | Actor | Hero Hiralal | 58 Average |
1988 | Rihaee | Actor | 59 Average |
|
1988 | The Perfect Murder | Actor | Inspector Ghote | 59 Average |
1988 | Pestonjee | Actor | Pirojshah Pithawala | 58 Average |
1988 | Mirza Ghalib | Actor | Mirza Ghalib | 59 Average |
1988 | Gone to Waste | Actor | N/A N/A |
|
1988 | Libaas | Actor | Sudhir Bhardwaj | N/A N/A |
1987 | Ijaazat | Actor | Mahinder | 58 Average |
1987 | Jalwa | Actor | Inspector Kapil | 59 Average |
1987 | Mirch Masala | Actor | Subedar | 59 Average |
1987 | This Is Not Our Destination | Actor | N/A N/A |
|
1986 | Ek Pal | Actor | Ved Hazarika | N/A N/A |
1986 | Karma | Actor | Khairuddin Kisti | 59 Average |
1986 | Genesis | Actor | The farmer | 59 Average |
1986 | Khamosh | Actor | Captain Rajeev Bakshi | 59 Average |
1986 | Shart | Actor | Vikram/ Devendra | N/A N/A |
1986 | Musafir | Actor | Sadanand | N/A N/A |
1985 | Anantyatra | Actor | N/A N/A |
|
1985 | Past, Present, and Future | Actor | Ruiz Pereira | 59 Average |
1985 | Aghaat | Actor | Rustom Patel | 59 Average |
1985 | Ghulami | Actor | SP Sultan Singh | 59 Average |
1985 | Surkhiyaan | Actor | N/A N/A |
|
1984 | The Crossing | Actor | Naurangia | 58 Average |
1984 | Holi | Actor | Professor Singh | 59 Average |
1984 | The Ruins | Actor | Subhash | 58 Average |
1984 | Lorie | Actor | 59 Average |
|
1984 | Party | Actor | Amrit | 59 Average |
1984 | Mohan Joshi Hazir Ho! | Actor | Malkani | N/A N/A |
1984 | Giddh: The Vulture | Actor | 58 Average |
|
1983 | Protidan | Actor | N/A N/A |
|
1983 | Ardh Satya | Actor | Mike Lobo | 59 Average |
1983 | Jaane Bhi Do Yaaro | Actor | Vinod Chopra | 60 Fair |
1983 | The Market Place | Actor | Tungrus | 59 Average |
1983 | Woh 7 Din | Actor | Dr. Anand | 59 Average |
1983 | Masoom | Actor | D.K. Malhotra (DK) | 59 Average |
1983 | Katha | Actor | Rajaram Purshottam Joshi | N/A N/A |
1983 | Haadsaa | Actor | Gangster | 59 Average |
1982 | Bezubaan | Actor | Shivnath | N/A N/A |
1982 | Katha | Actor | Rajaram Purshotam Joshi | 58 Average |
1982 | Swami Dada | Actor | 59 Average |
|
1982 | Aadharshila | Actor | Ajay | N/A N/A |
1982 | Dil... Akhir Dil Hai | Actor | Vimal Mehta | N/A N/A |
1982 | Bazaar | Actor | Salim | 59 Average |
1982 | Sitam | Actor | N/A N/A |
|
1982 | Naseeb Ni Balihari | Actor | N/A N/A |
|
1981 | Tajurba | Actor | 59 Average |
|
1981 | Albert Pinto Ko Gussa Kyoon Aata Hai | Actor | Albert Pinto | 58 Average |
1981 | Chakra | Actor | Looka | 58 Average |
1981 | Umrao Jaan | Actor | Gohar Mirza | 59 Average |
1981 | Bhavni Bhavai | Actor | King Chakrasen | 58 Average |
1981 | Death Penalty | Actor | N/A N/A |
|
1981 | Man Versus Man | Actor | Narrator | N/A N/A |
1980 | Hum Paanch | Actor | Suraj | 59 Average |
1980 | Sparsh | Actor | Anirudh Parmar | 59 Average |
1980 | Khwab | Actor | Gopal Mathur | N/A N/A |
1980 | Aakrosh | Actor | Bhaskar Kulkarni | 59 Average |
1979 | Shaayad | Actor | N/A N/A |
|
1979 | Sunayana | Actor | Rajoo | 59 Average |
1978 | The Obsession | Actor | Sarfaraz Khan | 58 Average |
1978 | Hungama Bombay Ishtyle | Actor | 59 Average |
|
1977 | Bhumika | Actor | Sunil Verma | 59 Average |
1977 | Tabbaliyu Neenade Magane | Actor | N/A N/A |
|
1976 | The Churning | Actor | Bhola | 59 Average |
1975 | Night's End | Actor | Vishwam | 59 Average |
1972 | Aan Baan | Actor | Mourner in funeral | N/A N/A |
1968 | Sapnon Ka Saudagar | Actor | Special Appearance | N/A N/A |
Marudhanayagam | Actor | N/A N/A |
||
Ul Jalool Ishq | Actor | N/A N/A |
||
Maharagni | Actor | N/A N/A |
||
Minimum | Actor | Sukhdeep Singh | N/A N/A |
|
Tees | Actor | N/A N/A |
||
Directing |
||||
2023 | Man Woman Man Woman | Directing | Director | N/A N/A |
2006 | Yun Hota To Kya Hota | Directing | Director | 59 Average |
Production |
||||
2004 | Raghu Romeo | Production | Co-Producer | 58 Average |
Costume & Make-Up |
||||
1989 | Mane | Costume & Make-Up | Makeup Artist | N/A N/A |