![](https://image.tmdb.org/t/p/original/A12HfTv3fCaZ7nQuEVVQeQD6O83.jpg)
About
Mami Nakamura
Overview
No biography available
Known for
Acting |
||||
2011 | River | Actor | Street photographer | 58 Average |
2010 | Making of Love Exposure | Actor | Self | N/A N/A |
2009 | Happy Ending | Actor | Maki | N/A N/A |
2009 | How Do I Cope with My Husband's Depression? | Actor | Maiko Ujiie (Noriko's sister) | N/A N/A |
2009 | Love Exposure | Actor | Yu's Mother | 68 Fair |
2008 | Torihada 3~ Yofukashi no anata ni zokutto suru hanashi wo | Actor | 59 Average |
|
2008 | Hey Japanese! Do You Believe in Love, Peace and Understanding? | Actor | N/A N/A |
|
2007 | The Graduates | Actor | Sakiko | 58 Average |
2005 | World's End / Girl Friend | Actor | Haruko | 59 Average |
2004 | Blood and Bones | Actor | Sanae Otani | 59 Average |
2004 | Kirei? The Terror of Beauty | Actor | 58 Average |
|
2004 | Marebito | Actor | News Programme Reporter | 58 Average |
2003 | River | Actor | 59 Average |
|
2003 | Night of the Shooting Stars | Actor | Rimi Ishikawa | N/A N/A |
2003 | The Woman Changed Her Clothes at the Bus Stop | Actor | Noriko Harada | N/A N/A |
2002 | The Mars Canon | Actor | Hijiri | 58 Average |
2002 | A White Ship | Actor | N/A N/A |
|
2001 | Strawberry on the Shortcake | Actor | 70 Good |
|
2001 | Chogokudo | Actor | N/A N/A |
|
2000 | Straight News | Actor | N/A N/A |
|
2000 | Tokyo Trash Baby | Actor | Miyuki | 59 Average |
1999 | Taboo | Actor | 60 Fair |
|
1998 | Tomie | Actor | Tsukiko Izumisawa | 58 Average |
1995 | The Girl of Silence | Actor | Shizuko Tanaka | N/A N/A |
Directing |
||||
2003 | Cop Festival: New Beginning | Directing | Director | N/A N/A |