About
Hiroo Nozu
Overview
No biography available
Known for
Sound |
||||
1977 | Doberman Cop | Sound | Sound Recordist | 59 Average |
1976 | Yakuza Graveyard | Sound | Sound Recordist | 59 Average |
1976 | The Racketeer Ishimatsu | Sound | Sound Recordist | N/A N/A |
1974 | The Karate Man and the Spy | Sound | Sound Recordist | 59 Average |
1974 | The Tattooed Hitman | Sound | Sound Recordist | 59 Average |
1973 | Battles Without Honor and Humanity: Proxy War | Sound | Sound | 60 Fair |
1972 | Kogarashi Monjiro 2: Secret of Monjiro's Birth | Sound | Sound Recordist | 59 Average |
1972 | Red Peony Gambler: Execution of Duty | Sound | Sound Recordist | 59 Average |
1969 | Horrors of Malformed Men | Sound | Sound Recordist | 58 Average |
1969 | Love and Crime | Sound | Sound Recordist | 59 Average |
1969 | Yakuza Law | Sound | Sound Recordist | 59 Average |
1969 | Red Peony Gambler: Second Generation Ceremony | Sound | Sound | 59 Average |
1968 | Ninja's Mark | Sound | Sound Recordist | 59 Average |
1967 | Gambler: Victory Without Death | Sound | Sound Recordist | 59 Average |
1966 | Koto—The Lake of Tears | Sound | Sound Recordist | 59 Average |
1966 | Showdown of Men | Sound | Sound Recordist | N/A N/A |
1966 | Code Between Brothers | Sound | Sound Recordist | 59 Average |
1965 | The Domain: Kanto Legends of Chivalry | Sound | Sound Recordist | 59 Average |
1965 | Hoodlum Match | Sound | Sound Recordist | N/A N/A |
1964 | Revenge | Sound | Sound | 59 Average |
1964 | The Third Ninja | Sound | Sound Recordist | 59 Average |
1963 | Yakuza of Seki | Sound | Sound Recordist | 59 Average |
1963 | Young Master Yakuza: Edoite Goblin | Sound | Sound Recordist | N/A N/A |
1961 | The Red Shadow | Sound | Sound | 59 Average |
1961 | Lord Mito: Struggle of Suke and Kaku | Sound | Sound Recordist | N/A N/A |
1961 | Miyamoto Musashi | Sound | Sound | 59 Average |
1960 | Castle of Flames | Sound | Sound Recordist | 59 Average |
1960 | The Man Who Came to Shimizu Harbor | Sound | Sound Recordist | 59 Average |
1960 | Hanjiro of Kusama: Bird of Passage | Sound | Sound Recordist | 59 Average |
1960 | Ishimatsu: the One-Eyed Avenger | Sound | Sound Recordist | 59 Average |
1960 | Samurai Vagabonds | Sound | Sound Recordist | 59 Average |
1959 | Lucky Adventurer Nobunaga Oda | Sound | Sound Recordist | 59 Average |
1958 | Isshin Tasuke: A World in Danger | Sound | Sound Recordist | 58 Average |
Crew |
||||
1968 | Tokugawa: Woman's Genealogy | Crew | Sound Recordist | 58 Average |