
About
Sasha Vitelli
Overview
No biography available
Known for
Directing |
||||
2023 | Full Circle | Directing | Script Supervisor | 67 Fair |
2023 | You Hurt My Feelings | Directing | Script Supervisor | 59 Average |
2018 | The Old Man & the Gun | Directing | Script Supervisor | 62 Fair |
2017 | The Beguiled | Directing | Script Supervisor | 58 Average |
2017 | Under the Bed | Directing | Script Supervisor | 58 Average |
2016 | Christine | Directing | Script Supervisor | 63 Fair |
2016 | White Girl | Directing | Script Supervisor | 57 Average |
2016 | Manhattan Night | Directing | Script Supervisor | 59 Average |
2015 | Experimenter | Directing | Script Supervisor | 61 Fair |
2013 | Jug Face | Directing | Script Supervisor | 57 Average |
2013 | Frances Ha | Directing | Script Supervisor | 70 Good |
Production |
||||
2013 | Bombshell | Production | Producer | 59 Average |
2012 | Kinderblock 66: Return to Buchenwald | Production | Associate Producer | N/A N/A |