About
Ho Hon-Chau
Overview
No biography available
Known for
Acting |
||||
2005 | Election | Actor | Uncle Double East | 62 Fair |
2004 | Breaking News | Actor | Target's Bodyguard | 61 Fair |
2001 | Fulltime Killer | Actor | Killer | 60 Fair |
1996 | Beyond Hypothermia | Actor | Killer | 59 Average |
1991 | Today's Hero | Actor | One of Tung's Gang | 58 Average |
1989 | Iron Angels 3 | Actor | 58 Average |
|
1989 | Run, Don't Walk | Actor | Sing's thug | N/A N/A |
1988 | Her Vengeance | Actor | 58 Average |
|
1985 | Lucky Diamond | Actor | 58 Average |
|
1984 | Long Road to Gallantry | Actor | Chief Leng's assistant | 59 Average |
1983 | Portrait in Crystal | Actor | 58 Average |
|
1982 | Green Killer | Actor | N/A N/A |
|
1981 | The Duel of the Century | Actor | 59 Average |
|
1980 | The Way to Hell | Actor | N/A N/A |
|
1980 | Coward Bastard | Actor | Biao's villager | 58 Average |
1980 | The Convict Killer | Actor | Rascal | 58 Average |
1977 | Deadly Snake Versus Kung Fu Killers | Actor | One of Uncle Chow's thugs | 58 Average |
1975 | It's All in the Family | Actor | George | N/A N/A |
1973 | The Pirate | Actor | Pirate | 58 Average |
Directing |
||||
1988 | Iron Angels II | Directing | Action Director | 58 Average |
Crew |
||||
1992 | Police Story 3: Super Cop | Crew | Stunts | 63 Fair |