About
Bob Hoskins
Overview
From Wikipedia, the free encyclopedia
Robert William "Bob" Hoskins, Jr. (born October 26, 1942 – April 29, 2014) was an English actor, known for playing Cockney rough diamonds, psychopaths and gangsters, in films such as The Long Good Friday (1980), and Mona Lisa (1986), and lighter roles in Who Framed Roger Rabbit (1988) and Hook (1991).
Known for
Acting |
||||
2024 | Super Mario Bros: The Lasanga Workprint | Actor | Mario Mario | N/A N/A |
2019 | An Accidental Studio | Actor | Self (archive footage) | 59 Average |
2018 | Nothing Like a Dame | Actor | Self (archive footage) (uncredited) | 59 Average |
2014 | Super Mario Bros: This Ain't No Video Game | Actor | Self (archive footage) | 59 Average |
2012 | Snow White and the Huntsman | Actor | Muir | 59 Average |
2012 | Outside Bet | Actor | Percy 'Smudge' Smith | 59 Average |
2012 | Nina Conti: Her Master's Voice | Actor | Self | 59 Average |
2011 | Neverland | Actor | Mr. Smee | N/A N/A |
2011 | Neverland | Actor | Smee | 63 Fair |
2011 | Neverland | Actor | Spugna | 59 Average |
2011 | Will | Actor | Davey | 59 Average |
2010 | Made in Dagenham | Actor | Albert Passingham | 61 Fair |
2009 | A Christmas Carol | Actor | Fezziwig / Old Joe (voice) | 67 Fair |
2009 | Pinocchio | Actor | Geppetto | 59 Average |
2009 | Pinocchio | Actor | Geppetto | N/A N/A |
2009 | Waking Sleeping Beauty | Actor | Eddie Valiant (archive footage) | 61 Fair |
2008 | The Last Word Monologues | Actor | N/A N/A |
|
2008 | Doomsday | Actor | Bill Nelson | 59 Average |
2008 | The Englishman's Boy | Actor | Damon Ira Chance | 69 Fair |
2007 | Sparkle | Actor | Vince | 59 Average |
2007 | Go Go Tales | Actor | The Baron | 58 Average |
2007 | Ruby Blue | Actor | Jack | 58 Average |
2007 | Outlaw | Actor | Walter Lewis | 57 Average |
2006 | The Wind in the Willows | Actor | Badger | 58 Average |
2006 | Hollywoodland | Actor | Eddie Mannix | 59 Average |
2006 | Paris Je T'aime | Actor | Bob (Pigalle) | 64 Fair |
2006 | Garfield: A Tail of Two Kitties | Actor | Winston (voice) | 56 Average |
2006 | The Street | Actor | Paddy Gargan | 70 Good |
2006 | Bloody Business: Making The Long Good Friday | Actor | Himself | 59 Average |
2005 | Stay | Actor | Dr. Leon Patterson | 64 Fair |
2005 | Mrs. Henderson Presents | Actor | Vivian Van Damm | 61 Fair |
2005 | Son of the Mask | Actor | Odin | 45 Bad |
2005 | Unleashed | Actor | Bart | 67 Fair |
2004 | Beyond the Sea | Actor | Charlie Cassotto Maffia | 59 Average |
2004 | Vanity Fair | Actor | Sir Pitt Crawley | 58 Average |
2003 | Den of Lions | Actor | Darius Paskevic | 59 Average |
2003 | The Sleeping Dictionary | Actor | Henry | 60 Fair |
2003 | The Good Pope | Actor | Angelo Roncalli / Pope John XXIII | 59 Average |
2002 | Maid in Manhattan | Actor | Lionel Bloch | 60 Fair |
2002 | Where Eskimos Live | Actor | Sharkey | 59 Average |
2001 | The Lost World | Actor | Prof. Challenger | 59 Average |
2001 | The Lost World | Actor | Professor Challenger | 70 Good |
2001 | Last Orders | Actor | Ray | 59 Average |
2001 | Enemy at the Gates | Actor | Nikita Khrushchev | 72 Good |
2000 | American Virgin | Actor | Joey | 58 Average |
2000 | Don Quixote | Actor | Sancho Panza | 59 Average |
2000 | Noriega: God's Favorite | Actor | Manuel Noriega | 58 Average |
1999 | David Copperfield | Actor | Micawber | 70 Good |
1999 | Felicia's Journey | Actor | Joe Hilditch | 59 Average |
1999 | A Room for Romeo Brass | Actor | Steven Laws | 60 Fair |
1999 | From Star Wars to Star Wars: The Story of Industrial Light & Magic | Actor | Self | 59 Average |
1999 | Captain Jack | Actor | Jack Armistead | 59 Average |
1999 | Parting Shots | Actor | Gerd Layton | 59 Average |
1999 | The White River Kid | Actor | Brother Edgar | 58 Average |
1998 | Cousin Bette | Actor | Cesar Crevel | 58 Average |
1998 | Let the Good Times Roll | Actor | Peter | N/A N/A |
1997 | Spice World | Actor | Self | 53 Average |
1997 | TwentyFourSeven | Actor | Alan Darcy | 59 Average |
1997 | The Forgotten Toys | Actor | Teddy (voice) | N/A N/A |
1996 | Michael | Actor | Vartan Malt | 57 Average |
1996 | The Secret Agent | Actor | Verloc | 58 Average |
1996 | Rainbow | Actor | Frank Bailey | 58 Average |
1995 | Balto | Actor | Boris the Goose (voice) | 70 Good |
1995 | Nixon | Actor | J. Edgar Hoover | 63 Fair |
1995 | Ding Dong | Actor | Self | N/A N/A |
1995 | The Forgotten Toys | Actor | Teddy (voice) | 59 Average |
1994 | Masters of Illusion: The Wizards of Special Effects | Actor | Self | N/A N/A |
1994 | Michael Caine: Breaking the Mold | Actor | Self | N/A N/A |
1994 | World War II: When Lions Roared | Actor | Winston Churchill | 69 Fair |
1993 | The Changeling | Actor | De Flores | N/A N/A |
1993 | The Big Freeze | Actor | Sidney, plumber's mate | 59 Average |
1993 | Super Mario Bros. | Actor | Mario Mario | 48 Bad |
1992 | Blue Ice | Actor | Sam Garcia | 58 Average |
1992 | Passed Away | Actor | Johnny Scanlan | 58 Average |
1992 | The Inner Circle | Actor | Beria | 59 Average |
1991 | Shattered | Actor | Gus Klein | 59 Average |
1991 | Rabbit Ears - The Bremen Town Musicians | Actor | Narrator (voice) | N/A N/A |
1991 | The Favor, the Watch and the Very Big Fish | Actor | Louis Aubinard | 59 Average |
1991 | Hook | Actor | Smee | 67 Fair |
1990 | Mermaids | Actor | Lou Landsky | 63 Fair |
1990 | Heart Condition | Actor | Jack Moony | 58 Average |
1989 | The Movie Life of George | Actor | Self | N/A N/A |
1988 | One More Audience with Dame Edna Everage | Actor | Self (uncredited) | N/A N/A |
1988 | The Raggedy Rawney | Actor | Darky | 59 Average |
1988 | Roger Rabbit and the Secrets of Toon Town | Actor | Self | 59 Average |
1988 | Who Framed Roger Rabbit | Actor | Eddie Valiant | 73 Good |
1987 | The Lonely Passion of Judith Hearne | Actor | James Madden | 59 Average |
1987 | A Prayer for the Dying | Actor | Father Michael Da Costa | 58 Average |
1987 | The Secret Policeman’s Third Ball | Actor | The Secret Policeman (voice) | 59 Average |
1986 | Mona Lisa | Actor | George | 62 Fair |
1986 | Sweet Liberty | Actor | Stanley Gould | 58 Average |
1985 | An Audience with Billy Connolly | Actor | Self - Audience Member (uncredited) | 59 Average |
1985 | The Dunera Boys | Actor | Morrie Mendellsohn | 59 Average |
1985 | Mussolini and I | Actor | Benito Mussolini | 69 Fair |
1985 | The Woman Who Married Clark Gable | Actor | George | 59 Average |
1985 | Mussolini and I | Actor | Benito Mussolini | 58 Average |
1985 | Brazil | Actor | Spoor | 74 Good |
1984 | The Cotton Club | Actor | Owney Madden | 61 Fair |
1984 | Lassiter | Actor | Inspector John Becker | 58 Average |
1983 | The Honorary Consul | Actor | Colonel Perez | 58 Average |
1983 | The Beggar's Opera | Actor | Beggar | N/A N/A |
1982 | Pink Floyd: The Wall | Actor | Rock and Roll Manager | 74 Good |
1981 | An Audience with Dudley Moore | Actor | N/A N/A |
|
1981 | Othello | Actor | Iago | 58 Average |
1981 | Big Jim And The Figaro Club | Actor | Narrator (voice) | N/A N/A |
1981 | Stainless Steel and the Star Spies | Actor | Robotham (voice) | N/A N/A |
1980 | The Long Good Friday | Actor | Harold Shand | 63 Fair |
1980 | Flickers | Actor | Arnie Cole | 69 Fair |
1979 | Brecht and Co | Actor | N/A N/A |
|
1979 | Big Jim and the Figaro Club | Actor | Narrator (Older College) | N/A N/A |
1979 | Zulu Dawn | Actor | C.S.M. Williams | 59 Average |
1978 | Pennies from Heaven | Actor | Arthur Parker | 70 Good |
1977 | Three Piece Suite | Actor | Reg | N/A N/A |
1976 | The Story of Pantomime | Actor | Self | N/A N/A |
1976 | The Crezz | Actor | Det. Sgt. Marble | N/A N/A |
1975 | Kill Two Birds | Actor | Sammy Draper | N/A N/A |
1975 | Royal Flash | Actor | Police Constable | 59 Average |
1975 | Inserts | Actor | Big Mac | 59 Average |
1974 | Schmoedipus | Actor | Blake (Tom's Boss) | N/A N/A |
1974 | Thick As Thieves | Actor | George Dobbs | 69 Fair |
1974 | Shoulder to Shoulder | Actor | Jack Dunn | 69 Fair |
1974 | If There Weren't Any Blacks You'd Have to Invent Them | Actor | The Sexton | N/A N/A |
1973 | Her Majesty's Pleasure | Actor | Woodbine | N/A N/A |
1973 | Sir Yellow | Actor | N/A N/A |
|
1973 | The National Health | Actor | Foster | 59 Average |
1972 | The Bankrupt | Actor | Taxi driver | N/A N/A |
1972 | Villains | Actor | Charles 'Knocker' Grindley | 69 Fair |
1972 | New Scotland Yard | Actor | Eddie Wharton | 69 Fair |
1972 | Up the Front | Actor | Recruiting Sergeant | 58 Average |
1970 | Kate | Actor | Heavy | N/A N/A |
Anatomy of Catastrophe: The Making of 'Doomsday' | Actor | Self | N/A N/A |
|
Directing |
||||
1999 | Tube Tales | Directing | Director | 58 Average |
1996 | Rainbow | Directing | Director | 58 Average |
1988 | The Raggedy Rawney | Directing | Director | 59 Average |
Writing |
||||
1988 | The Raggedy Rawney | Writing | Screenplay | 59 Average |
Production |
||||
2005 | Mrs. Henderson Presents | Production | Executive Producer | 61 Fair |
1996 | The Secret Agent | Production | Executive Producer | 58 Average |