About
Cheng Kang-Yeh
Overview
Known for his boyish looks, skills as a dancer, and comedic timing Cheng Kang-Yeh was a fixture of many mid 70's Shaw Brothers films. He was married to Hong Kong Singer & Actress Deanie Ip from 1966 to 1973.
Known for
Acting |
||||
1989 | Just Heroes | Actor | Bill | 59 Average |
1989 | Devil Hunters | Actor | 59 Average |
|
1983 | A Fist Full of Talons | Actor | 4 Seasons | 59 Average |
1982 | Ghost Nursing | Actor | Chen's Driver | N/A N/A |
1982 | Dragon Lord | Actor | Kang | 59 Average |
1981 | Kung Fu Zombie | Actor | 58 Average |
|
1981 | Deadly Duo | Actor | N/A N/A |
|
1980 | Daggers 8 | Actor | 59 Average |
|
1980 | The Deadly Sword | Actor | 59 Average |
|
1980 | The Young Master | Actor | Master Tien's Student | 61 Fair |
1980 | Snake Deadly Act | Actor | 58 Average |
|
1980 | The Young Avenger | Actor | N/A N/A |
|
1979 | Big Boss of Shanghai | Actor | 59 Average |
|
1979 | Kung Fu Genius | Actor | Cheng Kang Yip | 59 Average |
1979 | Snake in the Monkey's Shadow | Actor | Yan #2 | 59 Average |
1979 | Mad Mad Kung Fu | Actor | Lung Chan | 59 Average |
1978 | Heroes of the East | Actor | Shou Kwan | 60 Fair |
1978 | Dirty Kung Fu | Actor | 58 Average |
|
1978 | Dirty Tiger, Crazy Frog | Actor | Coffin King | 58 Average |
1978 | Flying Guillotine II | Actor | Sui Sheng Piu | 59 Average |
1977 | The Clumsy Gambler | Actor | Mo Lai-see | 59 Average |
1977 | Executioners from Shaolin | Actor | Xiao Hu | 59 Average |
1977 | Layout | Actor | 59 Average |
|
1976 | Challenge of the Masters | Actor | Tsang Hang | 58 Average |
1976 | Killer Clans | Actor | Feng Hao | 59 Average |
1976 | Heroes of the Underground | Actor | Wu San-Xian | 59 Average |
1975 | The Gambling Syndicate | Actor | Zhu 'Nine Hands' | N/A N/A |
1975 | Forbidden Tales of Two Cities | Actor | Kang Li | 59 Average |
1974 | Gossip Street | Actor | Rat | 59 Average |
1974 | Hong Kong 73 | Actor | Burglar | 58 Average |
1974 | Scandal | Actor | Shoemaker | 59 Average |
1973 | The House of 72 Tenants | Actor | Shanghai man | 58 Average |
1973 | The Pirate | Actor | Secret Agent | 58 Average |
1973 | Facets of Love | Actor | N/A N/A |
|
1973 | The Villains | Actor | Feng's comrade | 58 Average |
1973 | Blood Brothers | Actor | Ma's Henchman | 59 Average |
1972 | The Killer | Actor | Kung fu school student | 59 Average |
1972 | The Boxer from Shantung | Actor | Hsiao Chiang Bei | 59 Average |
1971 | The Anonymous Heroes | Actor | Marshall's Officer | 58 Average |
1971 | The Duel | Actor | Hsiao Mao | 59 Average |
1971 | The New One-Armed Swordsman | Actor | Lung's Disciple | 60 Fair |
1970 | The Iron Buddha | Actor | Inn waiter | 58 Average |
1969 | Have Sword, Will Travel | Actor | Yang Hang Chiu | 59 Average |
1969 | The Three Smiles | Actor | 2nd Young Master | 59 Average |
1968 | Three Swinging Girls | Actor | N/A N/A |
|
1968 | Spring Blossoms | Actor | Luo Da Wei | N/A N/A |
1967 | The Assassin | Actor | Tzu's Attendant (uncredited) | 59 Average |
1967 | Hong Kong Nocturne | Actor | Wang Ming | 59 Average |
1966 | The Perfumed Arrow | Actor | Du's page | N/A N/A |
1966 | Sweet and Wild | Actor | N/A N/A |
|
1966 | Till the End of Time | Actor | N/A N/A |
|
1964 | The Dancing Millionairess | Actor | Dancer | 58 Average |
Crew |
||||
2016 | The Cases II | Crew | Presenter | N/A N/A |