About
Jimmy Hung Tin-Cheung
Overview
No biography available
Known for
Acting |
||||
2014 | Chocolat | Actor | Chui Ming | N/A N/A |
2013 | The Harbor | Actor | N/A N/A |
|
2012 | Black & White: The Dawn of Assault | Actor | BOSS | 59 Average |
2011 | Road Less Traveled | Actor | Joe | N/A N/A |
2009 | Black & White | Actor | BOSS | 71 Good |
2006 | Tripping | Actor | N/A N/A |
|
1998 | Extreme Crisis | Actor | Japanese terrorist | 58 Average |
1995 | Thunderbolt | Actor | 60 Fair |
|
1995 | Don't Give a Damn | Actor | Cheung | 58 Average |
1986 | Goodbye Mammie | Actor | Bull Dog | N/A N/A |
Directing |
||||
2023 | Gourmet Affairs | Directing | Action Director | 69 Fair |
2022 | Septet: The Story of Hong Kong | Directing | Action Director | 59 Average |
2018 | Keep Calm and Be a Superstar | Directing | Action Director | 59 Average |
2017 | Mon Mon Mon Monsters | Directing | Action Director | 59 Average |
2011 | Road Less Traveled | Directing | Director | N/A N/A |
Production |
||||
2022 | Septet: The Story of Hong Kong | Production | Producer | 59 Average |
2010 | Year Of The Rain | Production | Producer | 70 Good |
Crew |
||||
2009 | Black & White | Crew | Stunt Coordinator | 71 Good |
Editing |
||||
2022 | Septet: The Story of Hong Kong | Editing | Editor | 59 Average |