About
Pascale Arbillot
Overview
Pascale Arbillot (born 17 April 1970) is a French actress. She is a graduate of the Paris Institute of Political Sciences; however, soon after, she decided to become an actress. She has appeared in films, on television and in the theatre.
Known for
Acting |
||||
2024 | Iris | Actor | 69 Fair |
|
2024 | The Choice | Actor | Béatrice | 58 Average |
2024 | The Plague | Actor | Juliette Rieux | 67 Fair |
2024 | On the Pulse | Actor | Camille Wasteel | 59 Average |
2024 | Enterrement de vie de garçon | Actor | Martine | 69 Fair |
2023 | L'Enfant du paradis | Actor | Anna | 59 Average |
2023 | En attendant que mes larmes viennent | Actor | N/A N/A |
|
2022 | Mon Heroine | Actor | Mathilde | 59 Average |
2022 | Maestro(s) | Actor | Jeanne | 58 Average |
2022 | Angry Annie | Actor | Céline | 62 Fair |
2022 | Lost Bullet 2 | Actor | Moss | 61 Fair |
2022 | Employee of the Month | Actor | Isabelle Bailliencourt | 59 Average |
2022 | The Way to Happiness | Actor | Hannah Moskowicz | 58 Average |
2022 | Say Cheese | Actor | Claire Hamelin | 58 Average |
2022 | The French Boys 4 | Actor | Miss D | 58 Average |
2022 | Murder Party | Actor | Salomé | 57 Average |
2022 | Les particules élémentaires | Actor | Janine Luciani | 58 Average |
2021 | The New Me | Actor | N/A N/A |
|
2021 | Haute Couture | Actor | Catherine | 59 Average |
2021 | Presidents | Actor | Isabelle | 57 Average |
2020 | Miss | Actor | Amanda | 61 Fair |
2020 | My Cousin | Actor | Olivia Pastié | 58 Average |
2020 | Appearances | Actor | Clémence | 58 Average |
2020 | Lost Bullet | Actor | Moss | 63 Fair |
2019 | The Best Is Yet to Come | Actor | Virginia, Arthur's ex | 62 Fair |
2019 | Distinguished Feelings | Actor | Mme D | 58 Average |
2019 | My Dog Stupid | Actor | Louise Breuvart | 59 Average |
2019 | I'll Go Where You Go | Actor | Gilberte | 58 Average |
2019 | Poor Georges | Actor | Lila Maurin | 59 Average |
2019 | Little White Lies 2 | Actor | Isabelle | 63 Fair |
2018 | Guy | Actor | Sophie Ravel | 61 Fair |
2018 | All About Mothers | Actor | Isabelle | 58 Average |
2017 | Finding Momo | Actor | Sarah | 56 Average |
2017 | Maryline | Actor | Betty Brant | 58 Average |
2017 | I Got Life! | Actor | Mano | 59 Average |
2016 | Max & Leon | Actor | Actrice à la télévision anglaise | 61 Fair |
2016 | The Summer of All My Parents | Actor | Anne Bruant | 58 Average |
2015 | French Cuisine | Actor | Charlotte | 56 Average |
2014 | Papa Was Not a Rolling Stone | Actor | La conseillère d'orientation | 58 Average |
2014 | Gemma Bovery | Actor | La nouvelle voisine | 59 Average |
2014 | La vie à l'envers | Actor | Odile | 58 Average |
2014 | Des frères et des sœurs | Actor | Adèle | 59 Average |
2013 | Quadrille | Actor | Paulette Nanteuil | 59 Average |
2013 | Les Pirogues Des Hautes Terres | Actor | Yvonne Hauterive | N/A N/A |
2012 | Bankable | Actor | Barbara Deville | 58 Average |
2011 | The Art of Love | Actor | Zoé | 58 Average |
2011 | All Our Desires | Actor | Marthe | 59 Average |
2011 | Borderline | Actor | Christine Pelame | 58 Average |
2011 | L'amour, la mort, les fringues | Actor | 59 Average |
|
2010 | Small World | Actor | Doctor Wirth | 59 Average |
2010 | Little White Lies | Actor | Isabelle Ribaud | 68 Fair |
2010 | A Suspension of Innocence | Actor | Marie | 58 Average |
2010 | Les Meilleurs Amis du monde | Actor | Lucie | 58 Average |
2009 | Divorces | Actor | Valentine | 58 Average |
2009 | Coco | Actor | Agathe | 50 Average |
2008 | Let It Rain | Actor | Florence | 58 Average |
2008 | What If...? | Actor | Juliette | 58 Average |
2006 | Mer belle à agitée | Actor | Sabine Bertignac | N/A N/A |
2006 | A Winter in Paris | Actor | Louise | 59 Average |
2005 | Edy | Actor | Catherine | 58 Average |
2005 | Merci, les enfants vont bien ! | Actor | Isabelle | 69 Fair |
2005 | Espace détente | Actor | Véro Convenant | 57 Average |
2005 | Les couilles de mon chat | Actor | Marie | 59 Average |
2004 | Hedda Gabler | Actor | N/A N/A |
|
2004 | Clara and Me | Actor | Isabelle | 58 Average |
2004 | Les robinsonnes | Actor | Nadia | 58 Average |
2004 | Mon voisin du dessus | Actor | Odile | 58 Average |
2003 | Une Amie en or | Actor | Julie Ferenzi | N/A N/A |
2003 | Toutes les filles sont folles | Actor | La juge | 58 Average |
2002 | Plus haut | Actor | Claire | N/A N/A |
2001 | Gregoire Moulin vs. Humanity | Actor | Odile Bonheur - Emma Bovary | 59 Average |
1999 | One 4 All | Actor | La femme d'affaires | 58 Average |
1999 | L'Extraterrestre | Actor | Agathe | 57 Average |
1999 | Le sourire du clown | Actor | Hélène | N/A N/A |
1998 | Bed Scenes | Actor | The blond in 'Ideal Man' | 59 Average |
1998 | Crimes en série | Actor | Maud Berthier | N/A N/A |
1998 | Si le shampooing était illégal... (Drame capillaire) | Actor | Betty | N/A N/A |
1998 | La polyclinique de l'amour | Actor | Priscilla | N/A N/A |
1997 | Féminin masculine | Actor | Delphine | N/A N/A |
1996 | L'Homme idéal | Actor | The woman | 59 Average |
1994 | L'Affaire | Actor | Secretary S.A.L. | 58 Average |
French Lover | Actor | N/A N/A |
||
Fraîche | Actor | Anne | 58 Average |
|
Bandit rouge | Actor | N/A N/A |
||
Déjà loin | Actor | Sylvie | N/A N/A |
|
Lost Bullet 3 | Actor | Moss | N/A N/A |
|
Les Lionnes | Actor | N/A N/A |
||
Directing |
||||
2022 | La Nuit des Chasseurs | Directing | Director | 59 Average |
Writing |
||||
2022 | La Nuit des Chasseurs | Writing | Screenplay | 59 Average |
2017 | Finding Momo | Writing | Writer | 56 Average |