About
Sanjay Dutt
Overview
Sanjay Dutt (born 29 July 1959) is an Indian Hindi film actor and politician. Dutt is the son of Hindi film stars Sunil and Nargis Dutt. He made his debut in 1981.
Description above from the Wikipedia article Sanjay Dutt, licensed under CC-BY-SA, full list of contributors on Wikipedia.
Known for
Acting |
||||
2025 | Housefull 5 | Actor | N/A N/A |
|
2025 | The Raja Saab | Actor | Thakur Ranveer Singh | N/A N/A |
2024 | Double iSmart | Actor | Big Bull | 58 Average |
2024 | Ghudchadi | Actor | Veer Sharma | 58 Average |
2023 | Leo | Actor | Antony Das | 60 Fair |
2023 | Jawan | Actor | Madhavan Naik | 63 Fair |
2022 | Shamshera | Actor | Daroga Shuddh Singh | 58 Average |
2022 | Samrat Prithviraj | Actor | Kaka Kanha | 59 Average |
2022 | K.G.F: Chapter 2 | Actor | Adheera | 62 Fair |
2022 | Toolsidas Junior | Actor | Mohammad Salam | 59 Average |
2021 | Bhuj: The Pride of India | Actor | Ranchordas Pagi | 58 Average |
2020 | Torbaaz | Actor | Nasser Khan | 59 Average |
2020 | Sadak 2 | Actor | Ravi Kishore Verma | 58 Average |
2019 | Panipat | Actor | Ahmad Shah Abdali | 59 Average |
2019 | Prassthanam | Actor | Baldev Pratap Singh | 59 Average |
2019 | Kalank | Actor | Balraj Chaudhry | 58 Average |
2018 | Saheb, Biwi Aur Gangster 3 | Actor | Uday Pratap Singh | 59 Average |
2018 | Sanju | Actor | Himself (Cameo) (uncredited) | 62 Fair |
2017 | Bhoomi | Actor | Arun/ Baba | 59 Average |
2014 | PK | Actor | Bhairao Singh | 70 Good |
2014 | Ungli | Actor | Ashok Kale | 58 Average |
2013 | Zanjeer | Actor | Sher Khan (Hindi version) | 58 Average |
2013 | Policegiri | Actor | Rudra | 58 Average |
2013 | Hum Hai Raahi CAR Ke | Actor | Police Inspector Karate | 59 Average |
2013 | Zila Ghaziabad | Actor | Thakur Pritam Singh | 58 Average |
2012 | Son of Sardaar | Actor | Balwinder Singh Sandhu (Billu) | 57 Average |
2012 | Department | Actor | Inspector Mahadev Bhosle | 59 Average |
2012 | Agneepath | Actor | Kancha Cheena | 60 Fair |
2011 | Desi Boyz | Actor | Mr. Khalnayak | 59 Average |
2011 | Ra.One | Actor | Khalnayak | 58 Average |
2011 | Rascals | Actor | Chetan Chauhan (Chetu) | 58 Average |
2011 | Chatur Singh Two Star | Actor | Chatur Singh | 58 Average |
2011 | Double Dhamaal | Actor | Kabir Nayak | 58 Average |
2011 | Ready | Actor | Marriage Registrar / Divorce Lawyer | 57 Average |
2010 | Toonpur Ka Superrhero | Actor | Narrator | 58 Average |
2010 | No Problem | Actor | Yash Ambani | 58 Average |
2010 | Knock Out | Actor | Veer Vijay Singh | 59 Average |
2010 | Lamhaa | Actor | Vikram | 59 Average |
2009 | Aladin | Actor | Ring Master | 59 Average |
2009 | All the Best: Fun Begins | Actor | Dharam Kapoor | 59 Average |
2009 | Blue | Actor | Sagar Singh | 57 Average |
2009 | Luck | Actor | Karim Moussa | 58 Average |
2009 | Shortkut - The Con Is On | Actor | Guest Appearance (uncredited) | 58 Average |
2009 | Kal Kissne Dekha | Actor | Special Appearance | 58 Average |
2008 | EMI | Actor | Sattarbhai | 59 Average |
2008 | Kidnap | Actor | Vikrant Raina | 58 Average |
2008 | C Kkompany | Actor | Title Song | 58 Average |
2008 | Mehbooba | Actor | Shravan Dhariwal | 58 Average |
2008 | Woodstock Villa | Actor | Gaurav | 58 Average |
2007 | Dus Kahaniyaan | Actor | 58 Average |
|
2007 | Om Shanti Om | Actor | Self, special appearance in "Deewangi Deewangi" (uncredited) | 63 Fair |
2007 | Dhamaal | Actor | Kabir Nayak | 60 Fair |
2007 | Shootout at Lokhandwala | Actor | Shamsher Khan | 59 Average |
2007 | Nehlle Pe Dehlla | Actor | Johnny | 59 Average |
2007 | Eklavya: The Royal Guard | Actor | DSP Pannalal Chohaar | 59 Average |
2006 | Sarhad Paar | Actor | Major Ranjeet Singh | N/A N/A |
2006 | Lage Raho Munna Bhai | Actor | Murli Prasad Sharma "Munna Bhai" | 62 Fair |
2006 | Anthony Kaun Hai? | Actor | Master Madan | 59 Average |
2006 | Tathastu | Actor | Ravi Rajput | 59 Average |
2006 | Taxi No. 9211 | Actor | Narrator | 59 Average |
2006 | Zinda | Actor | Balajeet Roy | 58 Average |
2005 | Vaah! Life Ho Toh Aisi! | Actor | Yamraj | 58 Average |
2005 | Shaadi No. 1 | Actor | 58 Average |
|
2005 | Viruddh... Family Comes First | Actor | Ali Asgar | 59 Average |
2005 | Dus | Actor | Siddanth Dheer | 58 Average |
2005 | Parineeta | Actor | Girish Sharma | 59 Average |
2005 | Shabd | Actor | Shaukat Vashisth | 59 Average |
2004 | Musafir | Actor | Billa | 59 Average |
2004 | Rakht | Actor | Rahul | 58 Average |
2004 | Deewaar: Let's Bring Our Heroes Home | Actor | Khan | 59 Average |
2004 | Rudraksh | Actor | Varun | 58 Average |
2004 | Plan | Actor | Mussabhai | 58 Average |
2003 | Munna Bhai M.B.B.S. | Actor | Murli Prasad Sharma "Munna Bhai" | 63 Fair |
2003 | LOC: Kargil | Actor | Lt. Col. Yogesh Kumar Joshi | 59 Average |
2003 | Ek Aur Ek Gyarah: By Hook or by Crook | Actor | Sitara | 59 Average |
2002 | Kaante | Actor | Jay 'Ajju' Rehan | 58 Average |
2002 | Annarth | Actor | Iqbaal Danger | N/A N/A |
2002 | Hathyar | Actor | Rohit Raghunath Namdev Shivalkar | 58 Average |
2002 | Maine Dil Tujhko Diya | Actor | Bhaijaan | 58 Average |
2002 | Yeh Hai Jalwa | Actor | Shera (Special Appearance) | 58 Average |
2002 | Hum Kisi Se Kum Nahin | Actor | Munna Bhai | 59 Average |
2002 | Pitaah | Actor | Rudra | 59 Average |
2001 | Jodi No. 1 | Actor | Jai | 58 Average |
2000 | Mission Kashmir | Actor | Inayat Khan | 59 Average |
2000 | Kurukshetra | Actor | 59 Average |
|
2000 | Jung | Actor | Bali | 58 Average |
2000 | Chal Mere Bhai | Actor | Vicky Oberoi | 58 Average |
2000 | Baaghi | Actor | Raja | 58 Average |
2000 | Khauff | Actor | Babu | 58 Average |
1999 | Khoobsurat | Actor | Sanju (Sanjay Shastri) | 58 Average |
1999 | Vaastav | Actor | Raghunath Namdev Shivalkar | 60 Fair |
1999 | Haseena Maan Jaayegi | Actor | Sonu | 59 Average |
1999 | Safari | Actor | Kishan "Captain" Jatin Khanna | 58 Average |
1999 | Kartoos | Actor | Raja / Jeet Balraj | 58 Average |
1999 | Daag: The Fire | Actor | Captain Karan Singh | 58 Average |
1998 | Chandralekha | Actor | 58 Average |
|
1998 | Dushman | Actor | Major Suraj Singh Rathod | 59 Average |
1998 | Achanak | Actor | Sanjay Dutt (uncredited) | 58 Average |
1997 | Daud | Actor | Nandu | 58 Average |
1997 | Mahaanta | Actor | Sanjay Malhotra | 59 Average |
1997 | Sanam | Actor | Narendra Anand (Hero) | 58 Average |
1996 | Namak | Actor | 58 Average |
|
1996 | To Hell and Back | Actor | Himself | N/A N/A |
1995 | Jai Vikraanta | Actor | Vikraanta A. Singh | 59 Average |
1995 | Andolan | Actor | Adarsh Pradhan | 58 Average |
1994 | Amaanat | Actor | Vijay | 59 Average |
1994 | Aatish | Actor | Baba | 59 Average |
1994 | Zamane Se Kya Darna | Actor | Vikram 'Vicky' V. Singh | 58 Average |
1993 | Khal Nayak | Actor | Balaram "Ballu" Prasad | 59 Average |
1993 | Gumrah | Actor | Jagan "Jaggu" Nath | 59 Average |
1993 | Sahibaan | Actor | Kunwar Vijay Pal Singh | 59 Average |
1993 | Kshatriya | Actor | Vikram Singh (Mirtagarh) | 58 Average |
1992 | Yalgaar | Actor | Vishal Singhal | 58 Average |
1992 | Sarphira | Actor | Suresh Sinha | N/A N/A |
1991 | Sadak | Actor | Ravi | 58 Average |
1991 | Saajan | Actor | Aman Verma/Sagar | 59 Average |
1991 | Qurbani Rang Layegi | Actor | N/A N/A |
|
1991 | Do Matwale | Actor | Ajay | N/A N/A |
1991 | Khoon Ka Karz | Actor | Arjun | N/A N/A |
1991 | Yodha | Actor | 58 Average |
|
1991 | Fateh | Actor | 58 Average |
|
1990 | Thanedaar | Actor | Brijesh Chandar (Birju) | 59 Average |
1990 | Kroadh | Actor | Vijay 'Munna' 'Vijju' V. Shukla | 58 Average |
1990 | Zahreelay | Actor | 58 Average |
|
1990 | Tejaa | Actor | 59 Average |
|
1990 | Khatarnaak | Actor | N/A N/A |
|
1990 | Jeene Do | Actor | Karamveer | 59 Average |
1989 | Kanoon Apna Apna | Actor | Inspector Ravi Kumar Singh | 58 Average |
1989 | Taaqatwar | Actor | Police Inspector Amar Sharma | 59 Average |
1989 | Ilaaka | Actor | Inspector Suraj Verma | 59 Average |
1989 | Hum Bhi Insaan Hain | Actor | Bhola | 59 Average |
1989 | Do Qaidi | Actor | Manu | 59 Average |
1989 | Hathyar | Actor | Avinash | 59 Average |
1988 | Khatron Ke Khiladi | Actor | Rajesh Balwant Singh | 58 Average |
1988 | Kabzaa | Actor | Ravi Varma | 58 Average |
1988 | Mohabbat Ke Dushman | Actor | Hashim | 59 Average |
1988 | Mardon Wali Baat | Actor | N/A N/A |
|
1988 | Jeete Hain Shaan Se | Actor | Govinda | 59 Average |
1987 | Imaandaar | Actor | Rajesh 'Raju' | 58 Average |
1987 | Inaam Dus Hazaar | Actor | 59 Average |
|
1987 | Naam O Nishan | Actor | 59 Average |
|
1986 | Jeeva | Actor | Jeeva / Jeevan Thakur | 58 Average |
1986 | Mera Haque | Actor | 58 Average |
|
1986 | Naam | Actor | Vicky | 59 Average |
1985 | Do Dilon Ki Dastaan | Actor | Vijay Kumar Saxena | 58 Average |
1984 | Zameen Aasmaan | Actor | Sanjay | N/A N/A |
1984 | Mera Faisla | Actor | N/A N/A |
|
1983 | Main Awara Hoon | Actor | 58 Average |
|
1982 | Vidhaata | Actor | Kunal Singh | 59 Average |
1981 | Rocky | Actor | Rakesh / Rocky D'Souza | 59 Average |
1971 | Reshma Aur Shera | Actor | Qawalli Singer | 59 Average |
Dhurandhar | Actor | N/A N/A |
||
Hera Pheri 3 | Actor | N/A N/A |
||
Son Of Sardaar 2 | Actor | N/A N/A |
||
Baap | Actor | Ballu | N/A N/A |
|
Welcome to the Jungle | Actor | N/A N/A |
||
KD – The Devil | Actor | Dhak Deva | N/A N/A |
|
The Virgin Tree | Actor | N/A N/A |
||
Sheran Di Kaum Punjabi | Actor | N/A N/A |
||
The Good Maharaja | Actor | Digvijaysinhji Jadeja, Maharaja Jam Sahib of Nawanagar | N/A N/A |
|
Production |
||||
2011 | Rascals | Production | Producer | 58 Average |
2007 | Shootout at Lokhandwala | Production | Associate Producer | 59 Average |
Sound |
||||
2006 | Zinda | Sound | Playback Singer | 58 Average |
2005 | Home Delivery | Sound | Playback Singer | 58 Average |
2002 | Hathyar | Sound | Playback Singer | 58 Average |
Crew |
||||
2006 | Zinda | Crew | Presenter | 58 Average |