
About
Benoît Brière
Overview
Benoît Brière (born June 20, 1965) is a Canadian actor from Quebec. He is most noted for his performance in the film Seducing Doctor Lewis (La Grande séduction), for which he was a Genie Award nominee for Best Supporting Actor at the 24th Genie Awards and a Jutra Award nominee for Best Supporting Actor at the 6th Jutra Awards.
Known for
Acting |
||||
2025 | Ravages | Actor | N/A N/A |
|
2025 | Empathie | Actor | Jacques Dallaire | 69 Fair |
2024 | Sisters and Neighbors! | Actor | Le calleur de bingo | 58 Average |
2024 | Projet Innocence | Actor | Camille Strel | 69 Fair |
2023 | Coco Farm | Actor | Tite-Bière | 58 Average |
2023 | Red Ketchup | Actor | Red Ketchup (voice) | 69 Fair |
2023 | Dusk for a Hitman | Actor | Policier Dufresne (voix) | 58 Average |
2023 | Katak: The Brave Beluga | Actor | Paparrazzi / Phoque 1 (voice) | 58 Average |
2022 | Yvon Deschamps - Intemporel | Actor | Animateur | N/A N/A |
2022 | Arlette | Actor | Pierre-Olivier Chiasson | 58 Average |
2021 | Dying Alive | Actor | François | N/A N/A |
2021 | The Turtle Syndrome | Actor | (voice) (English version) | 59 Average |
2021 | Rosa | Actor | Dr. Gingras | N/A N/A |
2020 | Le Petit Prince – théâtre musical | Actor | N/A N/A |
|
2018 | The Fall of the American Empire | Actor | Joseph | 60 Fair |
2017 | Hochelaga, Land of Souls | Actor | Commentateur sportif | 58 Average |
2016 | Kiss Me With All Your Love | Actor | Adhémar Raynault | 58 Average |
2015 | April and the Extraordinary World | Actor | Rodrigue (voice) | 63 Fair |
2015 | Madame Lebrun | Actor | Germaine Lebrun | 70 Good |
2014 | The Rooster of St. Victor | Actor | Narrateur | 59 Average |
2011 | Walter & Tandoori's Christmas | Actor | 58 Average |
|
2011 | A Sense of Humor | Actor | Marco Fortier | 58 Average |
2011 | 30 Vies | Actor | Michel Marcotte | 69 Fair |
2010 | The Child Prodigy | Actor | Wilfrid Pelletier | 58 Average |
2009 | Oscar and the Lady in Pink | Actor | L'annonceur | 59 Average |
2008 | Magique | Actor | Alix | 58 Average |
2008 | White Tuft, the Little Beaver | Actor | Narrator | 59 Average |
2007 | Days of Darkness | Actor | Médecin | 59 Average |
2003 | Noël Noël | Actor | Narrator (french version) | 58 Average |
2003 | Seducing Doctor Lewis | Actor | Henri Giroux | 60 Fair |
2002 | Noël chez les Paré | Actor | Momo | N/A N/A |
2002 | Séraphin: Heart of Stone | Actor | Jambe de Bois | 58 Average |
2002 | North Station | Actor | Le Père Noël | 58 Average |
2002 | Le Plateau | Actor | Pierre Chamberland | N/A N/A |
2002 | The Baroness and the Pig | Actor | Photographer | 58 Average |
1998 | The Tale of Teeka | Actor | Maurice (French version) | N/A N/A |
1997 | The Seat of the Soul | Actor | 58 Average |
|
1997 | Cher Olivier | Actor | Olivier Guimond | 70 Good |
1996 | Poverty and Other Delights | Actor | Joseph | 59 Average |
1996 | Marguerite Volant | Actor | Blaise Mélançon | 69 Fair |
1996 | Angelo, Fredo, and Romeo | Actor | Angelo | 58 Average |
1994 | Louis the 19th, King of the Airwaves | Actor | Caméraman-gourmand | 58 Average |
Directing |
||||
2021 | Dying Alive | Directing | Director | N/A N/A |
Production |
||||
2009 | Alex and the Ghosts | Production | Producer | N/A N/A |
Visual Effects |
||||
2008 | The Talisman | Visual Effects | Visual Effects Supervisor | 58 Average |