
About
R. Madhavan
Overview
Madhavan is an Indian actor, writer and film producer. Madhavan has received two Filmfare Awards, an award from the Tamil Nadu State Film Awards alongside recognition and nominations from other organisations. He has been described as one of the few actors in India who is able to achieve pan-Indian appeal, appearing in films from seven different languages.
Madhavan began his acting career with television guest appearances, including a role on the Zee TV prime-time soap opera Banegi Apni Baat in 1996. After appearing in commercials and in small roles, he later gained recognition in the Tamil film industry through Mani Ratnam's successful romance film Alaipayuthey (2000).
In addition to his acting career, Madhavan has worked as a writer on his films, hosted television programmes and has been a prominent celebrity endorser for brands and products.[5] He has also worked as a film producer, first making Evano Oruvan with Leukos Films, before setting up Tricolour Films to produce Saala Khadoos (2016). Madhavan is noted for his philanthropic activities and promotes various causes such as environment, health and education. He is particularly vocal about the protection of animals and was awarded PETA's Person of the Year recognition in 2012.
Madhavan was born to a Tamil family. His father Ranganathan was a management executive in Tata Steel and his mother, Saroja was a manager in the Bank of India. His younger sister, Devika, is a software engineer settled in the United Kingdom.[6] He had a Tamil-speaking upbringing in Bihar.
Known for
Acting |
||||
2025 | De De Pyaar De 2 | Actor | N/A N/A |
|
2025 | Kesari Chapter 2 | Actor | N/A N/A |
|
2025 | Test | Actor | Saravanan | N/A N/A |
2025 | Adhirshtasaali | Actor | N/A N/A |
|
2024 | Hisaab Barabar | Actor | Radhe Mohan Sharma | 58 Average |
2024 | Shaitaan | Actor | Vanraj Kashyap | 59 Average |
2023 | The Railway Men - The Untold Story of Bhopal 1984 | Actor | Rati Pandey | 74 Good |
2022 | Amriki Pandit | Actor | Purab | N/A N/A |
2022 | Dhokha: Round D Corner | Actor | Yathaarth Sinha | 58 Average |
2022 | Rocketry: The Nambi Effect | Actor | Nambi Narayanan | 60 Fair |
2021 | Decoupled | Actor | Arya Iyer | 69 Fair |
2021 | Maara | Actor | 'Maara' Manimaaran | 59 Average |
2020 | Putham Pudhu Kaalai | Actor | Narrator (segment "Ilamai Idho Idho") | 59 Average |
2020 | Nishabdham | Actor | Anthony | 58 Average |
2018 | Zero | Actor | Kartik Srinivasan | 57 Average |
2018 | Savyasachi | Actor | Arun Raj | 58 Average |
2018 | Breathe | Actor | Danny Mascarenhas | 72 Good |
2017 | Magalir Mattum | Actor | Surendar (Cameo) | 59 Average |
2017 | Vikram Vedha | Actor | Vikram | 63 Fair |
2016 | Irudhi Suttru | Actor | Prabhu Selvaraj | 60 Fair |
2015 | Night of the Living Dead: Darkest Dawn | Actor | Tom | 58 Average |
2015 | Tanu Weds Manu: Returns | Actor | Manoj 'Manu' Sharma | 61 Fair |
2013 | Sunglass | Actor | N/A N/A |
|
2012 | Jodi Breakers | Actor | Sid | 58 Average |
2012 | Vettai | Actor | Thiru Murthy | 59 Average |
2011 | Big in Bollywood | Actor | Himself | 59 Average |
2011 | Tanu Weds Manu | Actor | Manoj "Manu" Sharma | 60 Fair |
2010 | Manmadhan Ambu | Actor | Madanagopal | 58 Average |
2010 | Teen Patti | Actor | Prof. Shantanu Biswas | 58 Average |
2010 | Om Shanti | Actor | RJ Maddy (extended cameo) | N/A N/A |
2009 | 3 Idiots | Actor | Farhan Qureshi | 76 Good |
2009 | Sikandar | Actor | Lt. Col. Rajesh Rao | 58 Average |
2009 | Guru En Aalu | Actor | Guru | 58 Average |
2009 | Yavarum Nalam | Actor | Manohar | 59 Average |
2008 | Mumbai Meri Jaan | Actor | Nikhil Agarwal | 59 Average |
2008 | Vaazhthugal | Actor | T. Kadhiravan | 59 Average |
2008 | Halla Bol | Actor | Himself (uncredited) | 58 Average |
2007 | Evano Oruvan | Actor | Sridhar Vasudevan | 59 Average |
2007 | Aarya | Actor | Aarya | 59 Average |
2007 | Delhii Heights | Actor | 58 Average |
|
2007 | Guru | Actor | Shyam Saxena | 60 Fair |
2006 | Rendu | Actor | Sakthi / Kannan | 58 Average |
2006 | Thambi | Actor | Thambi Velu Thondaiman | 59 Average |
2006 | Rang De Basanti | Actor | Ajay Rathod | 64 Fair |
2005 | Ramji Londonwaley | Actor | Ramnarayan Tiwari (Ramji) | 58 Average |
2005 | Kettavarellam Padalam | Actor | N/A N/A |
|
2005 | Made in USA | Actor | Roby Thomas | N/A N/A |
2005 | Priyasakhi | Actor | Sandhana Krishnan (Sakhi) | 58 Average |
2004 | Nothing but Life | Actor | Roby Thomas | N/A N/A |
2004 | Aayitha Ezhuthu | Actor | Inbasekaran | 59 Average |
2004 | Aethiree | Actor | Subramani aka 'Bottle' Mani | 59 Average |
2003 | Jay Jay | Actor | Jagan | 59 Average |
2003 | Priyamaana Thozhi | Actor | Ashok | 59 Average |
2003 | Nala Damayanthi | Actor | Ramji Narayanaswami Iyer | 59 Average |
2003 | Lesa Lesa | Actor | Deva Narayanan (Guest Appearance) | 59 Average |
2003 | Anbe Sivam | Actor | Anbarasu | 60 Fair |
2002 | Dil Vil Pyar Vyar | Actor | Krish Kumar | 58 Average |
2002 | Run | Actor | Siva | 59 Average |
2002 | Kannathil Muthamittal | Actor | Thiruchelvan | 60 Fair |
2001 | Paarthale Paravasam | Actor | Dr. Madhava | 58 Average |
2001 | Rehnaa Hai Terre Dil Mein | Actor | Madhav "Maddy" Shastri | 59 Average |
2001 | Dum Dum Dum | Actor | Adhithyan | 58 Average |
2001 | Minnale | Actor | Rajesh Shivakumar | 59 Average |
2000 | Ennavale | Actor | James Vasanthan | N/A N/A |
2000 | Alaipayuthey | Actor | Karthik Varadharajan | 59 Average |
1998 | Saaya | Actor | Shekhar | 68 Fair |
1997 | Operation Cobra | Actor | Inspector Ravi | 58 Average |
1997 | Ghar Jamai | Actor | 69 Fair |
|
1996 | Is Raat Ki Subah Nahin | Actor | Singer in Club (Uncredited Role) | 58 Average |
1993 | Banegi Apni Baat | Actor | Ashley | 69 Fair |
Kangana Madhavan's Next | Actor | N/A N/A |
||
Anushka's Nishabdham | Actor | N/A N/A |
||
Dhurandhar | Actor | N/A N/A |
||
Aap Jaisa Koi | Actor | N/A N/A |
||
Directing |
||||
2022 | Rocketry: The Nambi Effect | Directing | Director | 60 Fair |
Writing |
||||
2022 | Rocketry: The Nambi Effect | Writing | Writer | 60 Fair |
2016 | Irudhi Suttru | Writing | Screenplay | 60 Fair |
2005 | Ramji Londonwaley | Writing | Dialogue | 58 Average |
2005 | Ramji Londonwaley | Writing | Screenplay | 58 Average |
Production |
||||
2022 | Rocketry: The Nambi Effect | Production | Producer | 60 Fair |
2007 | Evano Oruvan | Production | Co-Producer | 59 Average |