About
Michael Ostrowski
Overview
No biography available
Known for
Acting |
||||
2024 | The Super Elfkins | Actor | N/A N/A |
|
2024 | Gier nach Gold | Actor | Ferdinand Zankl | 59 Average |
2024 | Zeit zu beten | Actor | Ferdinand Zankl | 59 Average |
2023 | How do we get out of this? | Actor | Peter | N/A N/A |
2023 | Rehragout-Rendezvous | Actor | Günther | 59 Average |
2022 | Tausend Zeilen | Actor | N/A N/A |
|
2022 | A Thousand Lines | Actor | 58 Average |
|
2022 | The Kangaroo Conspiracy | Actor | Joe | 58 Average |
2022 | Buba | Actor | Abnor | 58 Average |
2022 | Love Thing | Actor | 58 Average |
|
2022 | The Hawk | Actor | Mike | 58 Average |
2022 | Der Fluss ist sein Grab | Actor | Ferdinand Zankl | 59 Average |
2022 | Zu jung zu sterben | Actor | Ferdinand Zankl | 59 Average |
2021 | Help, I Shrunk My Friends | Actor | Teacher Coldegol | 58 Average |
2021 | Kaiserschmarrndrama | Actor | Günther | 60 Fair |
2021 | Sargnagel | Actor | Self | 59 Average |
2020 | Die Donau ist tief | Actor | Ferdinand Zankl | 59 Average |
2020 | Enfant Terrible | Actor | Peter Chatel | 57 Average |
2020 | Freund oder Feind | Actor | Ferdinand Zankl | 59 Average |
2020 | Cinema Austria, the first 112 Years | Actor | Himself | 59 Average |
2019 | I've Never Been to New York | Actor | Fred | 59 Average |
2019 | Ostrowski macht Urlaub | Actor | Self | N/A N/A |
2019 | Leberkäsjunkie | Actor | Günther | 60 Fair |
2018 | Cold Feet | Actor | Frank Peters | 59 Average |
2018 | Sauerkrautkoma | Actor | Günther | 60 Fair |
2018 | Party Hard, Die Young | Actor | Veranstalter | 58 Average |
2018 | Labaule & Erben | Actor | Tillmann Blomeir | 69 Fair |
2018 | Help, I Shrunk My Parents | Actor | Teacher Coldegol | 58 Average |
2017 | Anna Fucking Molnar | Actor | Galamoderator | 58 Average |
2017 | Animals | Actor | Harald | 58 Average |
2017 | Kebab extra scharf! | Actor | Prinz Eugen / Dr. Eugen | 59 Average |
2017 | Tödliche Geheimnisse – Jagd in Kapstadt | Actor | Wolfgang Fiedler | 58 Average |
2017 | Bibi & Tina: Perfect Pandemonium | Actor | Bauer | 58 Average |
2016 | Hotel Rock'n'Roll | Actor | Max | 59 Average |
2016 | Schweinskopf al dente | Actor | Pathologe Günther | 60 Fair |
2015 | Help, I Shrunk My Teacher | Actor | Teacher Mr. Coldegol | 58 Average |
2015 | Look Who's Back | Actor | Mancello | 65 Fair |
2015 | Half Brothers | Actor | Don Franz | 58 Average |
2014 | Konrad und Katharina | Actor | Hausmeister | 58 Average |
2014 | Und Äktschn! | Actor | Faltermeier | 59 Average |
2014 | Herr Ostrowski sucht das Glück | Actor | Self | N/A N/A |
2013 | Bad Fucking | Actor | Killian Hintersteiner | 59 Average |
2013 | Dampfnudelblues | Actor | Gerichtsmediziner | 61 Fair |
2013 | Taking It Back | Actor | Patrick Angerer | 59 Average |
2013 | Shark Alarm at Müggel Lake | Actor | Griechischer Wirt | 59 Average |
2013 | Kokowääh 2 | Actor | Joseph Fichtelhuber | 59 Average |
2011 | Kebab mit Alles | Actor | Prinz Eugen | 58 Average |
2011 | Weihnachtsengel küsst man nicht | Actor | Fotograf | 59 Average |
2011 | How to Live Your Life | Actor | Studienberater | 59 Average |
2011 | Schlawiner | Actor | Manu | 70 Good |
2010 | The Unintentional Kidnapping of Mrs. Elfriede Ott | Actor | Toni Cantussi | 59 Average |
2009 | Kill Daddy Good Night | Actor | Demonstrant 1 | 59 Average |
2009 | Same Same But Different | Actor | Alex | 59 Average |
2009 | Contact High | Actor | Hans Wurst | 59 Average |
2007 | Zustandswechsel | Actor | himself | N/A N/A |
2006 | Kronprinz Rudolf | Actor | Graf Károlyi | 70 Good |
2006 | Kotsch | Actor | Chris | 58 Average |
2006 | Slumming | Actor | Alex | 59 Average |
2005 | Vier Frauen und ein Todesfall | Actor | Franzi Deng | 69 Fair |
2004 | Slugs | Actor | Max | 58 Average |
2002 | Nogo | Actor | 59 Average |
|
Directing |
||||
2022 | The Hawk | Directing | Director | 58 Average |
2016 | Hotel Rock'n'Roll | Directing | Director | 59 Average |
Writing |
||||
2022 | The Hawk | Writing | Writer | 58 Average |
2016 | Hotel Rock'n'Roll | Writing | Writer | 59 Average |
2015 | Half Brothers | Writing | Screenplay | 58 Average |
2010 | The Unintentional Kidnapping of Mrs. Elfriede Ott | Writing | Screenplay | 59 Average |
2009 | Same Same But Different | Writing | Screenplay | 59 Average |
2009 | Contact High | Writing | Screenplay | 59 Average |
2004 | Slugs | Writing | Screenplay | 58 Average |