About
Giuseppe Battiston
Overview
No biography available
Known for
Acting |
||||
2024 | The Body | Actor | Ispettore Corrado Cosser | N/A N/A |
2024 | Stucky | Actor | N/A N/A |
|
2024 | Storia di una notte | Actor | N/A N/A |
|
2023 | I peggiori giorni | Actor | Antonio (segment "Primo Maggio") | 59 Average |
2023 | Le donne di Pasolini | Actor | Narrator | N/A N/A |
2023 | Billy | Actor | Massimo | 59 Average |
2023 | What a Life! | Actor | Fausto Biasutti | 58 Average |
2022 | The Prince of Rome | Actor | Papa Borgia | 58 Average |
2022 | The Desired War | Actor | Mauro | 58 Average |
2022 | Pinocchio | Actor | Stromboli | 62 Fair |
2021 | The Queen of Hearts | Actor | 59 Average |
|
2021 | Stay Still | Actor | Rainer | 58 Average |
2020 | The Big Step | Actor | Dario Cavalieri | 60 Fair |
2020 | Three Perfect Daughters | Actor | Sergio | 59 Average |
2019 | Volevo fare la rockstar | Actor | Francesco Colombo | 70 Good |
2018 | Lucia's Grace | Actor | Paolo | 58 Average |
2018 | Hotel Gagarin | Actor | Nicola | 59 Average |
2018 | Tu mi nascondi qualcosa | Actor | Francesco | 58 Average |
2018 | Just Believe | Actor | Marco Cilio | 59 Average |
2017 | The Last Prosecco | Actor | Ispettore Stucky | 58 Average |
2017 | After the War | Actor | Marco Lamberti | 59 Average |
2017 | The Order of Things | Actor | Luigi Coiazzi | 59 Average |
2017 | I fantasmi di Portopalo | Actor | Giacomo Sanna | N/A N/A |
2016 | Perfect Strangers | Actor | Peppe | 76 Good |
2015 | The Complexity of Happiness | Actor | Carlo Bernini | 59 Average |
2015 | Pizza and Dates | Actor | Bepi | 58 Average |
2014 | La sedia della felicità | Actor | Father Weiner | 58 Average |
2013 | Zoran: My Nephew the Idiot | Actor | Paolo | 59 Average |
2013 | La prima neve | Actor | Fabio | 59 Average |
2013 | The Human Factor | Actor | Carlo Levi | 58 Average |
2012 | Garibaldi's Lovers | Actor | Amanzio | 59 Average |
2011 | Bar Sport | Actor | Onassis, il barista | 56 Average |
2011 | Shun Li and the Poet | Actor | Devis | 60 Fair |
2011 | Make a Fake | Actor | Carmine | 58 Average |
2010 | Unlikely Revolutionaries | Actor | Bauer | 58 Average |
2010 | The Swing Girls | Actor | Pier Maria Canapa Canapone | 59 Average |
2010 | La passione | Actor | Ramiro | 59 Average |
2010 | Notizie degli scavi | Actor | Il Professore | 59 Average |
2010 | Come Undone | Actor | Alessio | 59 Average |
2009 | Non pensarci – La serie | Actor | Alberto Nardini | N/A N/A |
2009 | The Hush | Actor | Ugo | 59 Average |
2008 | In nome del figlio | Actor | Dott. Frisanti | N/A N/A |
2008 | We Can Do That | Actor | Dr. Federico Furlan | 63 Fair |
2008 | Amore, bugie e calcetto | Actor | Mina | 58 Average |
2007 | Days and Clouds | Actor | Vito | 60 Fair |
2007 | The Right Distance | Actor | Amos | 60 Fair |
2007 | Don't Think About It | Actor | Alberto Nardini | 59 Average |
2007 | Non prendere impegni stasera | Actor | Vittorio | 59 Average |
2007 | Uno su due | Actor | Paolo | 58 Average |
2007 | Apnea | Actor | Renato | 59 Average |
2007 | At the End of the Sea | Actor | Dolce | 59 Average |
2006 | Our Country | Actor | Otello | 59 Average |
2006 | The Short Night | Actor | Stefano | N/A N/A |
2005 | The Tiger and the Snow | Actor | Ermanno | 63 Fair |
2005 | L'uomo perfetto | Actor | Simone | 59 Average |
2005 | Una famiglia in giallo | Actor | dottor Biamonti | N/A N/A |
2005 | Don't Tell | Actor | Andrea Negri | 59 Average |
2004 | Beyond Borders | Actor | 59 Average |
|
2004 | Al di là delle frontiere | Actor | N/A N/A |
|
2004 | Agatha and the Storm | Actor | Romeo | 59 Average |
2002 | Nemmeno in un sogno | Actor | Zicarico | 58 Average |
2002 | Un Aldo qualunque | Actor | Caimano | 58 Average |
2002 | Brucio nel vento | Actor | Janek (voice) | 59 Average |
2000 | Ask Me If I'm Happy | Actor | Beppe, the thief | 72 Good |
2000 | Guarda il cielo: Stella, Sonia, Silvia | Actor | 59 Average |
|
2000 | Bread and Tulips | Actor | Costantino Maria Caponangeli | 63 Fair |
1997 | Le acrobate | Actor | Ettore Mondini | 58 Average |
1993 | A Soul Split in Two | Actor | Gas Pump Attendant | 59 Average |
Directing |
||||
2023 | What a Life! | Directing | Director | 58 Average |
Writing |
||||
2023 | What a Life! | Writing | Writer | 58 Average |
Production |
||||
2020 | The Macaluso Sisters | Production | Producer | 61 Fair |