About
Mikhail Kozyrev
Overview
No biography available
Known for
Acting |
||||
2022 | Dzhigalou | Actor | N/A N/A |
|
2021 | Nineties | Actor | N/A N/A |
|
2019 | With Closed Windows | Actor | Himself / Narrator | 59 Average |
2019 | BravoStory | Actor | himself | N/A N/A |
2019 | Follow Your Dream | Actor | director "The Seagulls" | 59 Average |
2016 | Elections Day 2 | Actor | 59 Average |
|
2008 | Radio Day | Actor | Михаил Натанович, программный директор | 61 Fair |
2007 | Elections Day | Actor | Михаил Натанович, программный директор «Как бы радио» | 61 Fair |
2006 | День Радио. 5 лет | Actor | Михаил Натанович, программный директор | N/A N/A |
2003 | Radio Day | Actor | Михаил Натанович, программный директор | 59 Average |
2002 | Money | Actor | N/A N/A |
|
Production |
||||
2023 | Inside Russia: Traitors and Heroes | Production | Producer | N/A N/A |
Sound |
||||
2021 | Heavenly Team | Sound | Music Producer | 59 Average |
2010 | The Edge | Sound | Music Producer | 58 Average |
2008 | Radio Day | Sound | Music Producer | 61 Fair |
2007 | Elections Day | Sound | Music Producer | 61 Fair |
2006 | The Golden Calf | Sound | Music Producer | 69 Fair |