About
Don Orlando
Overview
No biography available
Known for
Acting |
||||
1962 | The Broken Land | Actor | Frenchy Douchette | 59 Average |
1957 | Domino Kid | Actor | 59 Average |
|
1957 | 20 Million Miles to Earth | Actor | Fisherman Mondello (uncredited) | 59 Average |
1955 | Kismet | Actor | Wholesaler (uncredited) | 58 Average |
1955 | Hell's Island | Actor | Man (uncredited) | 58 Average |
1954 | Hell and High Water | Actor | 59 Average |
|
1952 | Kansas City Confidential | Actor | Diaz | 61 Fair |
1952 | Park Row | Actor | Mr. Angelo | 59 Average |
1951 | Fixed Bayonets! | Actor | Borcellino (uncredited) | 59 Average |
1951 | Love Nest | Actor | Barber (Uncredited) | 58 Average |
1951 | Wild Women | Actor | Count Sparafucile | 59 Average |
1940 | Torrid Zone | Actor | Hotel Employee Hanging Mosquito Netting | 59 Average |
1938 | Pals of the Saddle | Actor | 58 Average |
|
1937 | Romance of the Rockies | Actor | Mike | N/A N/A |
1935 | The Irish Gringo | Actor | Pancho | N/A N/A |
1935 | The Hawk | Actor | Tony | 59 Average |
Production |
||||
1999 | End of Days | Production | Production Accountant | 60 Fair |
1998 | Mercury Rising | Production | Production Accountant | 61 Fair |