About
Neil Patrick Harris
Overview
Neil Patrick Harris (born June 15, 1973) is an American actor, singer, writer, producer, and television host. Primarily known for his comedic television roles and dramatic and musical stage roles, he has received multiple accolades throughout his career, including a Tony Award, five Primetime Emmy Awards, and nominations for a Grammy Award and three Screen Actors Guild Awards.
On television, he is known for playing the title character on the ABC series Doogie Howser, M.D. (1989–1993), for which he was nominated for the Golden Globe Award for Best Actor – Television Series Musical or Comedy, as well as Barney Stinson on the CBS series How I Met Your Mother (2005–2014, for which he was nominated for four Emmy Awards), and Count Olaf on the Netflix series A Series of Unfortunate Events (2017–2019).
Harris is also known for his role as the title character in Joss Whedon's musical Dr. Horrible's Sing-Along Blog (2008) and a fictional version of himself in the Harold & Kumar film series (2004–2011). His other films include Starship Troopers (1997), Beastly (2011), The Smurfs (2011), The Smurfs 2 (2013), A Million Ways to Die in the West (2014), and Gone Girl (2014).
In 2010, Harris won two awards at the 62nd Primetime Emmy Awards, winning for Outstanding Guest Actor in a Comedy Series for his guest appearance on Glee, and Outstanding Special Class Program for hosting the Tony Awards in 2009; he has won the latter award three additional times for hosting the show in 2011, 2012, and 2013. He also hosted the Primetime Emmy Awards in 2009 and 2013, and hosted the 87th Academy Awards in 2015, thus making him the first openly gay man to host the Academy Awards. In 2014, he starred in the title role in Hedwig and the Angry Inch on Broadway, for which he won the 2014 Tony Award for Best Leading Actor in a Musical.
Harris was named one of Time magazine's 100 Most Influential People in 2010. He is married to David Burtka. In 2010, they had twins via surrogacy.
Known for
Acting |
||||
2024 | Group Therapy | Actor | N/A N/A |
|
2024 | Dolly Parton's Pet Gala | Actor | N/A N/A |
|
2023 | Doctor Who: 60th Anniversary Specials | Actor | The Toymaker (archive footage) | 59 Average |
2023 | Billion Dollar Babies: The True Story of the Cabbage Patch Kids | Actor | Narrator (voice) | N/A N/A |
2023 | Doctor Who: The 60th Anniversary Special | Actor | N/A N/A |
|
2023 | Drag Me to Dinner | Actor | Self - Judge | 67 Fair |
2022 | Elton John Live: Farewell from Dodger Stadium | Actor | Self | 59 Average |
2022 | Uncoupled | Actor | Michael Lawson | 67 Fair |
2022 | The Unbearable Weight of Massive Talent | Actor | Richard Fink | 66 Fair |
2021 | The Matrix Resurrections | Actor | The Analyst | 63 Fair |
2021 | 8-Bit Christmas | Actor | Adult Jake Doyle / Narrator | 61 Fair |
2021 | Coded: The Hidden Love of J.C. Leyendecker | Actor | J.C. Leyendecker (voice) | 59 Average |
2020 | Take Me to the World: A Sondheim 90th Birthday Celebration | Actor | Self - Performer | 59 Average |
2020 | Visible: Out on Television | Actor | Self - Narrator (voice) | 69 Fair |
2019 | Epcot International Festival of the Holidays – Candlelight Processional | Actor | Narrator | N/A N/A |
2019 | Star Wars: Galaxy's Edge - Adventure Awaits | Actor | Self - Host | 59 Average |
2019 | Dads | Actor | Self | 59 Average |
2019 | Still Laugh-In: The Stars Celebrate | Actor | Self | 58 Average |
2019 | Wig | Actor | Self | 59 Average |
2018 | The End | Actor | Count Olaf | 61 Fair |
2018 | Slippery Slope | Actor | Count Olaf | 61 Fair |
2018 | Mickey’s 90th Spectacular | Actor | Self | 59 Average |
2018 | Elton John: I'm Still Standing - A Grammy Salute | Actor | Self | 59 Average |
2018 | The Ersatz Elevator | Actor | Count Olaf | N/A N/A |
2018 | Genius Junior | Actor | Host | N/A N/A |
2017 | Downsizing | Actor | Jeff Lonowski | 54 Average |
2017 | The Words That Built America | Actor | Self - Reader - Declaration of Independence | 59 Average |
2017 | A Series of Unfortunate Events | Actor | Count Olaf | 73 Good |
2016 | Neil Patrick Harris: Circus Awesomeus | Actor | Host / Himself | N/A N/A |
2015 | In Their Own Words: Jim Henson | Actor | Self - Actor | 59 Average |
2015 | Best Time Ever with Neil Patrick Harris | Actor | Himself | 68 Fair |
2014 | Gone Girl | Actor | Desi Collings | 78 Good |
2014 | A Million Ways to Die in the West | Actor | Foy | 59 Average |
2014 | Attack of the 50-foot Gummi Bear | Actor | Steve the Monkey (voice) | 59 Average |
2014 | Steve's First Bath | Actor | Steve (voice) | 59 Average |
2013 | Disney Parks Christmas Day Parade | Actor | Host | 59 Average |
2013 | Cloudy with a Chance of Meatballs 2 | Actor | Steve (voice) | 63 Fair |
2013 | The Smurfs 2 | Actor | Patrick Winslow | 57 Average |
2013 | The Out List | Actor | Himself | 59 Average |
2012 | Neil's Puppet Dreams | Actor | Neil Patrick Harris | 70 Good |
2012 | A Snow White Christmas: Opening Night | Actor | The Magic Mirror | N/A N/A |
2012 | Robot Chicken: DC Comics Special | Actor | Two-Face / Black Manta (voice) | 60 Fair |
2012 | American Reunion | Actor | Celebrity Dance-Off Host | 62 Fair |
2012 | The Penguins of Madagascar: Operation Blowhole | Actor | Dr. Blowhole (voice) | 59 Average |
2011 | The Muppets | Actor | Neil Patrick Harris | 64 Fair |
2011 | A Very Harold & Kumar Christmas | Actor | Neil Patrick Harris | 59 Average |
2011 | The Smurfs | Actor | Patrick Winslow | 57 Average |
2011 | Company | Actor | Robert | 59 Average |
2011 | Beastly | Actor | Will Fratalli | 62 Fair |
2010 | The Best and the Brightest | Actor | Jeff | 58 Average |
2010 | Cats & Dogs: The Revenge of Kitty Galore | Actor | Lou (voice) | 55 Average |
2010 | Batman: Under the Red Hood | Actor | Dick Grayson / Nightwing (voice) | 72 Good |
2010 | Through a Dog's Eyes | Actor | Narrator | N/A N/A |
2010 | Dracula's Daughter vs. the Space Brains | Actor | Dan | 59 Average |
2010 | A First Look at Batman: Under the Red Hood | Actor | Self | 58 Average |
2010 | Sesame Street: 40 Years of Sunny Days | Actor | The Shoe Fairy (uncredited) (archive footage) | N/A N/A |
2009 | Yes, Virginia | Actor | Dr. Philip O'Hanlon (voice) | 59 Average |
2009 | Beyond All Boundaries | Actor | 1st Lt. David Hettema / Sgt. William Manchester | 59 Average |
2009 | Cloudy with a Chance of Meatballs | Actor | Steve (voice) | 65 Fair |
2008 | Prop 8: The Musical | Actor | A Very Smart Fellow | 59 Average |
2008 | Commentary! The Musical | Actor | 59 Average |
|
2008 | Dr. Horrible's Sing-Along Blog | Actor | Doctor Horrible | 59 Average |
2008 | Dr. Horrible's Sing-Along Blog | Actor | Dr. Horrible | 75 Good |
2008 | Dr. Horrible's Sing-Along Blog | Actor | Billy (Dr. Horrible) | 68 Fair |
2008 | Harold & Kumar Escape from Guantanamo Bay | Actor | Neil Patrick Harris | 61 Fair |
2008 | Justice League: The New Frontier | Actor | Barry Allen / The Flash (voice) | 63 Fair |
2007 | The Making of Dr. Horrible's Sing-Along Blog | Actor | Himself | 60 Fair |
2007 | Eloise Goes to School | Actor | N/A N/A |
|
2005 | The Christmas Blessing | Actor | Nathan Andrews | 59 Average |
2005 | Serenity | Actor | Screaming Reaver (uncredited) | 72 Good |
2005 | How I Met Your Mother | Actor | Barney Stinson | 81 Very good |
2005 | Disney Heroes Volume 1 | Actor | Moyo (voice) | 59 Average |
2005 | The Golden Blaze | Actor | The Comic Shop Owner (voice) | 58 Average |
2004 | Harold & Kumar Go to White Castle | Actor | Neil Patrick Harris | 64 Fair |
2004 | Assassins | Actor | Lee Harvey Oswald | N/A N/A |
2004 | Assassins | Actor | The Balladeer | N/A N/A |
2003 | Spike TV VGA Video Game Awards | Actor | 70 Good |
|
2003 | Spider-Man | Actor | Peter Parker/Spider-Man | 59 Average |
2003 | Spider-Man: The New Animated Series | Actor | Peter Parker / Spider-Man (voice) | 70 Good |
2002 | Undercover Brother | Actor | Lance | 58 Average |
2002 | Death from Above: The Making of 'Starship Troopers' | Actor | Himself | 59 Average |
2002 | The Making of Sweeney Todd at the San Francisco Symphony | Actor | Self | 59 Average |
2002 | The Mesmerist | Actor | 59 Average |
|
2001 | Sweeney Todd: The Demon Barber of Fleet Street in Concert | Actor | Tobias | 59 Average |
2001 | The Wedding Dress | Actor | Travis Cleveland | 58 Average |
2001 | Summer of Camp Caprice | Actor | Jed (voice) | 59 Average |
2000 | The Next Best Thing | Actor | David | 57 Average |
1999 | Stark Raving Mad | Actor | Henry McNeeley | 69 Fair |
1999 | Joan of Arc | Actor | The Dauphin | 67 Fair |
1998 | The Christmas Wish | Actor | Will Martin | 59 Average |
1998 | The Proposition | Actor | Roger Martin | 59 Average |
1997 | Starship Troopers | Actor | Colonel Carl Jenkins | 69 Fair |
1995 | Legacy of Sin: The William Coit Story | Actor | William Coit | 58 Average |
1995 | The Man in the Attic | Actor | Edward Broder | 58 Average |
1995 | My Antonia | Actor | Jimmy Burden | 59 Average |
1995 | Not Our Son | Actor | Paul Keller | N/A N/A |
1995 | Animal Room | Actor | Arnold Mosk | 59 Average |
1994 | Snowbound: The Jim and Jennifer Stolpa Story | Actor | Jim Stolpa | 59 Average |
1993 | Sudden Fury | Actor | Brian Hannigan | 59 Average |
1992 | Time Out: The Truth About HIV, AIDS and You | Actor | Self | 58 Average |
1992 | Capitol Critters | Actor | Max (voice) | 68 Fair |
1991 | Stranger in the Family | Actor | Steve Thompson | 59 Average |
1991 | The Best of Disney: 50 Years of Magic | Actor | Self | 59 Average |
1990 | The Earth Day Special | Actor | Doogie Howser M.D. | 59 Average |
1989 | Cold Sassy Tree | Actor | Will Tweedy | 59 Average |
1989 | Doogie Howser, M.D. | Actor | Doogie Howser | 67 Fair |
1989 | Home Fires Burning | Actor | Lonnie Tibbettes | 59 Average |
1988 | Purple People Eater | Actor | Billy Johnson | 58 Average |
1988 | Too Good to Be True | Actor | Danny Harland | 58 Average |
1988 | Clara's Heart | Actor | David Hart | 58 Average |
A Series of Unfortunate Events | Actor | Count Olaf | N/A N/A |
|
For Our Children | Actor | N/A N/A |
||
This Is MST 3K | Actor | Self | N/A N/A |
|
Directing |
||||
Aaron & Sara | Directing | Director | 59 Average |
|
Production |
||||
2023 | Billion Dollar Babies: The True Story of the Cabbage Patch Kids | Production | Executive Producer | N/A N/A |
2023 | Drag Me to Dinner | Production | Executive Producer | 67 Fair |
2022 | Uncoupled | Production | Executive Producer | 67 Fair |
2019 | Revolution Rent | Production | Executive Producer | N/A N/A |
2019 | Wig | Production | Producer | 59 Average |