About
Carlo Verdone
Overview
Carlo Verdone (born 17 November 1950) is an Italian actor, screenwriter and film director. His career was jumpstarted by his first three successes, "Un sacco bello" (1980), "Bianco, rosso e Verdone" (1981) and "Borotalco" (1982). Since the 1990s, he has been introducing more serious subjects in his work, linked to the excesses of society and the individual's hardships in confronting it.
Along with Massimo Troisi, Francesco Nuti and Roberto Benigni, he is one of the most important and revelant comedy authors of the '80 and '90 italian cinema.
Known for
Acting |
||||
2024 | Gabriella | Actor | N/A N/A |
|
2024 | Eroici! 100 anni di passione e racconti di sport | Actor | Himself | N/A N/A |
2023 | Roma, santa e dannata | Actor | Sé stesso | 59 Average |
2022 | Il mio amico Massimo | Actor | Sé stesso | 59 Average |
2022 | Sergio Leone: The Italian Who Invented America | Actor | Self | 60 Fair |
2022 | I magnifici 4 della risata | Actor | N/A N/A |
|
2022 | L'altro buio in sala | Actor | Sé stesso | N/A N/A |
2022 | Ennio | Actor | Self | 68 Fair |
2021 | We Are Cinema | Actor | Self (archive footage) | N/A N/A |
2021 | Vita da Carlo | Actor | se stesso | 69 Fair |
2021 | Vitti d'arte, Vitti d'amore | Actor | Sé stesso | 59 Average |
2021 | Si vive una volta sola | Actor | il Professore Umberto Gastaldi | 57 Average |
2020 | Io tu noi, Lucio | Actor | Self | 59 Average |
2020 | Siamo tutti Alberto Sordi? | Actor | Self | 59 Average |
2020 | The Last Movie Painter | Actor | Self | 59 Average |
2019 | Cecchi Gori - Una famiglia italiana | Actor | Self | 59 Average |
2019 | Carlo Vanzina - Il cinema è una cosa meravigliosa | Actor | Self | N/A N/A |
2019 | Tutto Sordi | Actor | N/A N/A |
|
2018 | Vinilici | Actor | 59 Average |
|
2018 | Sono Gassman! - Vittorio re della commedia | Actor | Self | 59 Average |
2018 | Blessed Madness | Actor | Guglielmo | 59 Average |
2016 | L'abbiamo fatta grossa | Actor | Arturo Merlino | 57 Average |
2015 | Cercando La grande bellezza | Actor | Self | 59 Average |
2014 | Enrico Lucherini - Ne ho fatte di tutti i colori | Actor | Self | N/A N/A |
2014 | C'era una volta il prossimamente | Actor | Self | N/A N/A |
2014 | Sotto una buona stella | Actor | Federico Picchioni | 58 Average |
2013 | Carlo! | Actor | Himself | 59 Average |
2013 | The Great Beauty | Actor | Romano | 72 Good |
2012 | A Flat for Three | Actor | Ulisse Diamanti | 59 Average |
2011 | 30 anni di SuperQuark - un viaggio sorprendente | Actor | N/A N/A |
|
2011 | Noi c'eravamo | Actor | Self | 59 Average |
2011 | Voi siete qui | Actor | Self | N/A N/A |
2011 | Ages of Love | Actor | Fabio | 57 Average |
2010 | Francesco Nuti… e vengo da lontano | Actor | Self | 59 Average |
2010 | Niente paura | Actor | Sé stesso | 59 Average |
2010 | L'ultimo gattopardo - Ritratto di Goffredo Lombardo | Actor | Self | 59 Average |
2010 | Vittorio racconta Gassman: Una vita da mattatore | Actor | Self | 59 Average |
2010 | Me, Them and Lara | Actor | Carlo Mascolo | 58 Average |
2009 | What Do You Know About Me | Actor | Self | N/A N/A |
2009 | A Matter of Heart | Actor | se stesso | 59 Average |
2009 | Italians | Actor | Giulio Cesare Carminati | 58 Average |
2008 | Grande, grosso e Verdone | Actor | Leo Nuvolone / Callisto Cagnato / Moreno Vecchiarutti / L'onorevole | 59 Average |
2007 | Manual of Love 2 | Actor | Ernesto | 56 Average |
2007 | RomAmor: Alberto Sordi, from Rome to the whole world | Actor | Self | N/A N/A |
2006 | A Beautiful Vacation | Actor | Self | 58 Average |
2006 | My Best Enemy | Actor | Achille De Bellis | 59 Average |
2006 | Sergio Leone: The Way I See Things | Actor | Self | 59 Average |
2005 | The Manual of Love | Actor | Goffredo | 58 Average |
2004 | L'amore è eterno finché dura | Actor | Gilberto Mercuri | 59 Average |
2003 | Ma che colpa abbiamo noi | Actor | Gegé | 59 Average |
2000 | Zora la vampira | Actor | Lombardi | 58 Average |
2000 | C'era un cinese in coma | Actor | Ercole Preziosi | 58 Average |
1998 | Lucky and Zorba | Actor | Zorba (voice) | 68 Fair |
1998 | Gallo cedrone | Actor | Armando Feroci | 58 Average |
1997 | The Man with the Cigar in His Mouth | Actor | Self | N/A N/A |
1996 | Iris Blond | Actor | Romeo | 59 Average |
1995 | Honeymoon Trips | Actor | Raniero / Giovannino / Ivano | 63 Fair |
1994 | Perdiamoci di vista | Actor | Gepy Fuxas | 59 Average |
1992 | Al lupo, al lupo | Actor | Gregorio Sagonà | 59 Average |
1992 | Maledetto il giorno che t'ho incontrato | Actor | Bernardo | 61 Fair |
1990 | Stasera a casa di Alice | Actor | Saverio | 58 Average |
1989 | Il bambino e il poliziotto | Actor | Carlo Vinciguerra | 58 Average |
1988 | Compagni di scuola | Actor | Piero Ruffolo | 64 Fair |
1987 | My Sister and I | Actor | Carlo | 59 Average |
1986 | 7 Kilos in 7 Days | Actor | Alfio Tamburini | 59 Average |
1986 | Troppo forte | Actor | Oscar Pettinari | 60 Fair |
1985 | Sogni e bisogni | Actor | Armando | N/A N/A |
1984 | I due carabinieri | Actor | Marino Spada | 59 Average |
1984 | Cuori nella tormenta | Actor | Walter | 58 Average |
1984 | Farewell to Enrico Berlinguer | Actor | Self | 59 Average |
1983 | Soap and Water | Actor | Rolando | 62 Fair |
1982 | Journey with Papa | Actor | Cristiano Ferretti | 60 Fair |
1982 | Grand Hotel Excelsior | Actor | Pericle Coccia | 59 Average |
1982 | Talcum Powder | Actor | Sergio Benvenuti | 63 Fair |
1982 | Morto Troisi, viva Troisi! | Actor | Himself | 59 Average |
1981 | Bianco, rosso e Verdone | Actor | Pasquale Ametrano / Furio Zoccano / Mimmo | 67 Fair |
1980 | Fun Is Beautiful | Actor | Enzo / Ruggero / Leo / Don Alfio / Anselmo / Professor | 64 Fair |
1979 | Luna | Actor | Director of Caracalla | 59 Average |
1976 | That Movement Which I Love So Much | Actor | Bar Customer (uncredited) | 58 Average |
1973 | 24 Hours... Not a Minute More | Actor | Ambassador's Bodyguard (uncredited) | N/A N/A |
Directing |
||||
2021 | Si vive una volta sola | Directing | Director | 57 Average |
2018 | Blessed Madness | Directing | Director | 59 Average |
2016 | L'abbiamo fatta grossa | Directing | Director | 57 Average |
2014 | Sotto una buona stella | Directing | Director | 58 Average |
2013 | Cenerentola - Una favola in diretta | Directing | Director | N/A N/A |
2013 | Alberto il grande | Directing | Director | 59 Average |
2012 | A Flat for Three | Directing | Director | 59 Average |
2010 | Me, Them and Lara | Directing | Director | 58 Average |
2008 | Grande, grosso e Verdone | Directing | Director | 59 Average |
2006 | My Best Enemy | Directing | Director | 59 Average |
2004 | L'amore è eterno finché dura | Directing | Director | 59 Average |
2003 | Ma che colpa abbiamo noi | Directing | Director | 59 Average |
2000 | C'era un cinese in coma | Directing | Director | 58 Average |
1998 | Gallo cedrone | Directing | Director | 58 Average |
1996 | Iris Blond | Directing | Director | 59 Average |
1995 | Honeymoon Trips | Directing | Director | 63 Fair |
1994 | Perdiamoci di vista | Directing | Director | 59 Average |
1992 | Al lupo, al lupo | Directing | Director | 59 Average |
1992 | Maledetto il giorno che t'ho incontrato | Directing | Director | 61 Fair |
1990 | Stasera a casa di Alice | Directing | Director | 58 Average |
1989 | Il bambino e il poliziotto | Directing | Director | 58 Average |
1988 | Compagni di scuola | Directing | Director | 64 Fair |
1987 | My Sister and I | Directing | Director | 59 Average |
1986 | Troppo forte | Directing | Director | 60 Fair |
1984 | I due carabinieri | Directing | Director | 59 Average |
1983 | Soap and Water | Directing | Director | 62 Fair |
1982 | Talcum Powder | Directing | Director | 63 Fair |
1981 | Bianco, rosso e Verdone | Directing | Director | 67 Fair |
1980 | Fun Is Beautiful | Directing | Director | 64 Fair |
1976 | That Movement Which I Love So Much | Directing | Assistant Director | 58 Average |
1973 | 24 Hours... Not a Minute More | Directing | Assistant Director | N/A N/A |
Writing |
||||
2021 | Si vive una volta sola | Writing | Story | 57 Average |
2021 | Si vive una volta sola | Writing | Screenplay | 57 Average |
2018 | Blessed Madness | Writing | Writer | 59 Average |
2016 | L'abbiamo fatta grossa | Writing | Story | 57 Average |
2016 | L'abbiamo fatta grossa | Writing | Screenplay | 57 Average |
2014 | Sotto una buona stella | Writing | Story | 58 Average |
2014 | Sotto una buona stella | Writing | Screenplay | 58 Average |
2012 | A Flat for Three | Writing | Screenplay | 59 Average |
2012 | A Flat for Three | Writing | Story | 59 Average |
2010 | Me, Them and Lara | Writing | Writer | 58 Average |
2008 | Grande, grosso e Verdone | Writing | Screenplay | 59 Average |
2008 | Grande, grosso e Verdone | Writing | Story | 59 Average |
2006 | My Best Enemy | Writing | Story | 59 Average |
2006 | My Best Enemy | Writing | Screenplay | 59 Average |
2004 | L'amore è eterno finché dura | Writing | Story | 59 Average |
2004 | L'amore è eterno finché dura | Writing | Screenplay | 59 Average |
2003 | Ma che colpa abbiamo noi | Writing | Story | 59 Average |
2003 | Ma che colpa abbiamo noi | Writing | Screenplay | 59 Average |
2000 | C'era un cinese in coma | Writing | Screenplay | 58 Average |
2000 | C'era un cinese in coma | Writing | Story | 58 Average |
1998 | Gallo cedrone | Writing | Story | 58 Average |
1998 | Gallo cedrone | Writing | Screenplay | 58 Average |
1996 | Iris Blond | Writing | Story | 59 Average |
1996 | Iris Blond | Writing | Screenplay | 59 Average |
1995 | Honeymoon Trips | Writing | Story | 63 Fair |
1995 | Honeymoon Trips | Writing | Screenplay | 63 Fair |
1994 | Perdiamoci di vista | Writing | Screenplay | 59 Average |
1994 | Perdiamoci di vista | Writing | Story | 59 Average |
1992 | Al lupo, al lupo | Writing | Screenplay | 59 Average |
1992 | Al lupo, al lupo | Writing | Story | 59 Average |
1992 | Maledetto il giorno che t'ho incontrato | Writing | Story | 61 Fair |
1992 | Maledetto il giorno che t'ho incontrato | Writing | Screenplay | 61 Fair |
1990 | Stasera a casa di Alice | Writing | Story | 58 Average |
1990 | Stasera a casa di Alice | Writing | Screenplay | 58 Average |
1989 | Il bambino e il poliziotto | Writing | Screenplay | 58 Average |
1989 | Il bambino e il poliziotto | Writing | Story | 58 Average |
1988 | Compagni di scuola | Writing | Screenplay | 64 Fair |
1988 | Compagni di scuola | Writing | Story | 64 Fair |
1987 | My Sister and I | Writing | Screenplay | 59 Average |
1987 | My Sister and I | Writing | Story | 59 Average |
1986 | Troppo forte | Writing | Screenplay | 60 Fair |
1986 | Troppo forte | Writing | Story | 60 Fair |
1984 | I due carabinieri | Writing | Screenplay | 59 Average |
1984 | I due carabinieri | Writing | Story | 59 Average |
1984 | Cuori nella tormenta | Writing | Screenplay | 58 Average |
1983 | Soap and Water | Writing | Story | 62 Fair |
1983 | Soap and Water | Writing | Screenplay | 62 Fair |
1982 | Journey with Papa | Writing | Screenplay | 60 Fair |
1982 | Talcum Powder | Writing | Story | 63 Fair |
1982 | Talcum Powder | Writing | Screenplay | 63 Fair |
1981 | Bianco, rosso e Verdone | Writing | Screenplay | 67 Fair |
1981 | Bianco, rosso e Verdone | Writing | Story | 67 Fair |
1980 | Fun Is Beautiful | Writing | Story | 64 Fair |
1980 | Fun Is Beautiful | Writing | Screenplay | 64 Fair |
Production |
||||
2000 | Zora la vampira | Production | Producer | 58 Average |
Crew |
||||
2000 | Zora la vampira | Crew | Presenter | 58 Average |