About
Thomas Middleditch
Overview
Thomas Steven Middleditch is a Canadian actor, comedian, and television writer, known for his role as Richard Hendricks in the HBO series Silicon Valley, for which he was nominated for a Primetime Emmy Award for Outstanding Lead Actor in a Comedy Series. Wikipedia
Known for
Acting |
||||
2024 | Messy | Actor | N/A N/A |
|
2022 | DC League of Super-Pets | Actor | Keith / Ice Guinea Pig (voice) | 68 Fair |
2021 | Mitch | Actor | Your Uncle Mitch | N/A N/A |
2020 | Best of Stand-up 2020 | Actor | Self | 59 Average |
2020 | B Positive | Actor | Drew | 67 Fair |
2020 | Phineas and Ferb the Movie: Candace Against the Universe | Actor | Garnoz (voice) | 64 Fair |
2020 | Solar Opposites | Actor | Terry (voice) | 77 Good |
2020 | Middleditch & Schwartz | Actor | Himself | 73 Good |
2019 | Zombieland: Double Tap | Actor | Flagstaff | 68 Fair |
2019 | Star Maps | Actor | N/A N/A |
|
2019 | Godzilla: King of the Monsters | Actor | Sam Coleman | 66 Fair |
2018 | Henchmen | Actor | Lester (voice) | 59 Average |
2018 | Replicas | Actor | Ed Whittle | 59 Average |
2018 | Zone Out | Actor | 59 Average |
|
2018 | Tag | Actor | Dave | 65 Fair |
2018 | Entanglement | Actor | Ben | 58 Average |
2017 | Once Upon a Time in Venice | Actor | John | 55 Average |
2017 | Captain Underpants: The First Epic Movie | Actor | Harold Hutchins (voice) | 61 Fair |
2017 | Kong: Skull Island | Actor | Jerry (voice) | 65 Fair |
2016 | Joshy | Actor | Josh | 58 Average |
2016 | Sunspring | Actor | H | 59 Average |
2016 | The Bronze | Actor | Ben Lawfort | 59 Average |
2016 | Ellie Kemper: Unbreakable Comedy Gala | Actor | N/A N/A |
|
2015 | The Final Girls | Actor | Duncan | 62 Fair |
2015 | SMILF | Actor | Dan | 59 Average |
2014 | Earmouse and Bottle | Actor | Bottle | N/A N/A |
2014 | Penn Zero: Part-Time Hero | Actor | Penn Zero (voice) | 69 Fair |
2014 | Dan Klein: This Is Comedy | Actor | N/A N/A |
|
2014 | Search Party | Actor | Nardo | 57 Average |
2014 | Silicon Valley | Actor | Richard Hendricks | 80 Very good |
2014 | Someone Marry Barry | Actor | Kurt | 58 Average |
2013 | The Wolf of Wall Street | Actor | Stratton Broker in a Bowtie | 79 Good |
2013 | All's Fair... | Actor | Roye | 59 Average |
2013 | The Kings of Summer | Actor | Rookie Cop | 66 Fair |
2012 | Fun Size | Actor | Fuzzy | 57 Average |
2012 | The Brass Teapot | Actor | Gilad | 59 Average |
2012 | The Campaign | Actor | Travis | 58 Average |
2012 | Being Flynn | Actor | Richard | 59 Average |
2010 | The Other Guys | Actor | Gallery Attendee | 62 Fair |
2010 | Night Home | Actor | James | N/A N/A |
2009 | Splinterheads | Actor | Justin Frost | 59 Average |
2009 | The Rebound | Actor | Maverick | 62 Fair |
Lunch Hour | Actor | N/A N/A |
||
Underground Comedy | Actor | Himself | N/A N/A |
|
Writing |
||||
2021 | Mitch | Writing | Writer | N/A N/A |
2013 | CAMP | Writing | Writer | N/A N/A |