About
Warwick Thornton
Overview
Warwick Thornton (born 23 July, 1970; Alice Springs) is an Australian film director, screenwriter and cinematographer. His debut feature film Samson and Delilah won the Caméra d'Or at the 2009 Cannes Film Festival and the award for Best Film at the Asia Pacific Screen Awards. He also won the Asia Pacific Screen Award for Best Film in 2017 for Sweet Country.
Thornton is a Kaytetye man born and raised in Alice Springs. His mother Freda Glynn co-founded and was the first director of the Central Australian Aboriginal Media Association (CAAMA) and was the director of Imparja Television for its first 10 years. At 13, Thornton was sent to school in Australia's only monastic town, New Norcia, Western Australia, although he later declared he became angry with Christianity and did not consider himself religious. He graduated in cinematography from the Australian Film, Television and Radio School.
Known for
Acting |
||||
2020 | The Beach | Actor | N/A N/A |
|
2020 | The Beach | Actor | Self | 69 Fair |
2017 | We Don't Need a Map | Actor | Self | 59 Average |
2011 | Bear | Actor | Ranger | 59 Average |
Directing |
||||
2023 | The New Boy | Directing | Director | 58 Average |
2020 | Meth Kelly | Directing | Director | N/A N/A |
2020 | The Beach | Directing | Director | N/A N/A |
2020 | The Beach | Directing | Director | 69 Fair |
2018 | Sweet Country | Directing | Director | 61 Fair |
2017 | We Don't Need a Map | Directing | Director | 59 Average |
2017 | Ancient Eye | Directing | Director | N/A N/A |
2015 | The Way of the Ngangkari | Directing | Director | N/A N/A |
2014 | Words with Gods | Directing | Director | 59 Average |
2013 | The Darkside | Directing | Director | 59 Average |
2013 | The Turning | Directing | Director | 58 Average |
2011 | Stranded | Directing | Director | N/A N/A |
2009 | Samson and Delilah | Directing | Director | 59 Average |
2008 | Dark Science | Directing | Director | N/A N/A |
2007 | Nana | Directing | Director | 59 Average |
2007 | Tnorala - Baby Falling | Directing | Director | N/A N/A |
2007 | Burning Daylight | Directing | Director | N/A N/A |
2005 | The Old Man and the Inland Sea | Directing | Director | N/A N/A |
2005 | Green Bush | Directing | Director | N/A N/A |
2003 | Rosalie's Journey | Directing | Director | N/A N/A |
2002 | Mimi | Directing | Director | 59 Average |
2000 | Willigan's Fitzroy | Directing | Director | N/A N/A |
1996 | From Sand to Celluloid: Payback | Directing | Director | N/A N/A |
First Warrior | Directing | Director | N/A N/A |
|
Writing |
||||
2023 | The New Boy | Writing | Writer | 58 Average |
2021 | Firebite | Writing | Writer | 69 Fair |
2017 | We Don't Need a Map | Writing | Writer | 59 Average |
2014 | Words with Gods | Writing | Writer | 59 Average |
2013 | The Darkside | Writing | Writer | 59 Average |
2013 | The Turning | Writing | Writer | 58 Average |
2009 | Samson and Delilah | Writing | Writer | 59 Average |
2007 | Nana | Writing | Writer | 59 Average |
2005 | The Old Man and the Inland Sea | Writing | Writer | N/A N/A |
2005 | Green Bush | Writing | Writer | N/A N/A |
2003 | Rosalie's Journey | Writing | Writer | N/A N/A |
2002 | Mimi | Writing | Writer | 59 Average |
1996 | From Sand to Celluloid: Payback | Writing | Writer | N/A N/A |
Production |
||||
2021 | Firebite | Production | Producer | 69 Fair |
2020 | The Beach | Production | Producer | 69 Fair |
Art |
||||
2015 | The Way of the Ngangkari | Art | Art Direction | N/A N/A |
2015 | The Way of the Ngangkari | Art | Art Department Assistant | N/A N/A |
Camera |
||||
2023 | Fast Charlie | Camera | Director of Photography | 59 Average |
2023 | The New Boy | Camera | Director of Photography | 58 Average |
2021 | Firebite | Camera | Director of Photography | 69 Fair |
2019 | Blue Water Empire | Camera | Additional Camera | N/A N/A |
2019 | Between Two Lines | Camera | Director of Photography | N/A N/A |
2018 | Mystery Road | Camera | Director of Photography | 69 Fair |
2018 | Sweet Country | Camera | Director of Photography | 61 Fair |
2017 | Coat of Arms | Camera | Director of Photography | N/A N/A |
2017 | We Don't Need a Map | Camera | Director of Photography | 59 Average |
2015 | Septembers of Shiraz | Camera | Director of Photography | 58 Average |
2015 | Black Chook | Camera | Director of Photography | N/A N/A |
2015 | The Way of the Ngangkari | Camera | Director of Photography | N/A N/A |
2014 | Words with Gods | Camera | Director of Photography | 59 Average |
2013 | The Darkside | Camera | Director of Photography | 59 Average |
2013 | The Turning | Camera | Director of Photography | 58 Average |
2012 | The Sapphires | Camera | Director of Photography | 61 Fair |
2012 | The Oysterman | Camera | Director of Photography | N/A N/A |
2012 | In the Air | Camera | Director of Photography | N/A N/A |
2011 | Here I Am | Camera | Director of Photography | 58 Average |
2011 | Stranded | Camera | Director of Photography | N/A N/A |
2010 | Karlu Karlu: Devil's Marbles | Camera | Director of Photography | N/A N/A |
2009 | Samson and Delilah | Camera | Director of Photography | 59 Average |
2008 | Keao | Camera | Director of Photography | N/A N/A |
2008 | Bit of Black Business | Camera | Director of Photography | N/A N/A |
2008 | Dark Science | Camera | Director of Photography | N/A N/A |
2007 | Willaberta Jack | Camera | Director of Photography | N/A N/A |
2006 | Knot at Home Project | Camera | Director of Photography | N/A N/A |
2006 | My Brother Vinnie | Camera | Director of Photography | N/A N/A |
2005 | 5 Seasons | Camera | Director of Photography | N/A N/A |
2005 | The Lore of Love | Camera | Director of Photography | N/A N/A |
2005 | Plains Empty | Camera | Director of Photography | N/A N/A |
2005 | The Old Man and the Inland Sea | Camera | Director of Photography | N/A N/A |
2005 | Beyond Sorry | Camera | Director of Photography | N/A N/A |
2004 | Wirriya: Small Boy | Camera | Additional Camera | N/A N/A |
2004 | Mparntwe Sacred Sites | Camera | Director of Photography | N/A N/A |
2003 | Rosalie's Journey | Camera | Director of Photography | N/A N/A |
2002 | Mimi | Camera | Director of Photography | 59 Average |
2002 | My Mother India | Camera | Director of Photography | N/A N/A |
2002 | Jabiru 0886: Trespass | Camera | Director of Photography | N/A N/A |
2002 | Flat | Camera | Director of Photography | N/A N/A |
2001 | Ngangkari | Camera | Director of Photography | N/A N/A |
2000 | Buried Country | Camera | Director of Photography | N/A N/A |
1999 | Stone Forever | Camera | Additional Camera | 59 Average |
1998 | Radiance | Camera | Director of Photography | 58 Average |
1998 | Alchemy | Camera | Camera Operator | N/A N/A |
1998 | Marluku Wirlinyi: The Kangaroo Hunters | Camera | Director of Photography | N/A N/A |
1998 | A Classroom in Theresienstadt | Camera | Director of Photography | N/A N/A |
1996 | From Sand to Celluloid: Payback | Camera | Director of Photography | N/A N/A |
1995 | Audacious | Camera | Camera Operator | N/A N/A |
1991 | Satellite Dreaming | Camera | Director of Photography | N/A N/A |
Crew |
||||
2015 | Nulla Nulla | Crew | Thanks | 59 Average |
Lighting |
||||
2003 | Cold Turkey | Lighting | Additional Lighting Technician | N/A N/A |