![](https://criticate-dev.s3.amazonaws.com/default/sizes/default_image_342_513.jpg)
About
Maurizio Benvenuto
Overview
No biography available
Known for
Camera |
||||
2022 | Romanzo radicale | Camera | Key Grip | N/A N/A |
2020 | Siberia | Camera | Key Grip | 57 Average |
2017 | Voice from the Stone | Camera | Key Grip | 57 Average |
2016 | Grotto | Camera | Grip | 58 Average |
2015 | Spooks: The Greater Good | Camera | Grip | 59 Average |
2014 | Pasolini | Camera | Grip | 58 Average |
2014 | A Fairy Tale Wedding | Camera | Key Grip | 58 Average |
2014 | Taste Of You | Camera | Grip | 58 Average |
2010 | Tutto l'amore del mondo | Camera | Grip | 59 Average |
2007 | One Hundred Nails | Camera | Key Grip | 59 Average |
2003 | Singing Behind Screens | Camera | Key Grip | 58 Average |
1998 | Indiscretion of an American Wife | Camera | Dolly Grip | N/A N/A |
1998 | The Last New Year's Eve | Camera | Grip | 58 Average |
1997 | Banzai | Camera | Key Grip | 58 Average |
1996 | Il barbiere di Rio | Camera | Grip | 58 Average |
1992 | Puerto Escondido | Camera | Grip | 61 Fair |
1992 | All Ladies Do It | Camera | Grip | 54 Average |
Lighting |
||||
2012 | To Rome with Love | Lighting | Key Rigging Grip | 58 Average |