About
Gary P. Cohen
Overview
Gary P. Cohen is the producing director of Plays-in-the-Park, a respected summer theater in New Jersey, where he has directed more than fifty plays and musicals. In the early 1970s he founded a 100-seat semiprofessional theater, where he honed his craft before joining Plays-in-the-Park in the 1980s. He is the author of The Community Theater Handbook (Heinemann, 2003).
Cohen has co-authored Off-B'way's Frankenstein, A New Musical and A High School Monster Musical with Mark Baron, as well as The Reluctant Dragon. A former William Morris agent, Cohen has also written and directed three 80's cult shot-on-video horror films: Video Violence Video Violence Il, and Captives, currently on DVD & Blu-ray.
Known for
Acting |
||||
2018 | S.O.V. The True Independents | Actor | N/A N/A |
|
2017 | VHS Revolution | Actor | Self | 59 Average |
2013 | Adjust Your Tracking: The Untold Story of the VHS Collector | Actor | Himself | 59 Average |
2011 | Halloweenville | Actor | Himself | 59 Average |
1988 | Captives | Actor | Barry Epstein | 58 Average |
1988 | Video Violence Part 2 | Actor | Anchorman | 59 Average |
1983 | Frankenstein (I Swear on My Mother's Eyes) The True Story | Actor | Dr. Victor Frankenstein | 59 Average |
Directing |
||||
2020 | Video Violence: The S.O.V. That Wouldn't Die | Directing | Director | N/A N/A |
2011 | Halloweenville | Directing | Director | 59 Average |
1988 | Captives | Directing | Director | 58 Average |
1988 | Video Violence Part 2 | Directing | Director | 59 Average |
1987 | Video Violence | Directing | Director | 59 Average |
Writing |
||||
2011 | Halloweenville | Writing | Writer | 59 Average |
1988 | Captives | Writing | Writer | 58 Average |
1988 | Video Violence Part 2 | Writing | Writer | 59 Average |
1983 | Frankenstein (I Swear on My Mother's Eyes) The True Story | Writing | Writer | 59 Average |
Frankenstein - A New Musical | Writing | Writer | 59 Average |
|
Frankenstein - A New Musical | Writing | Adaptation | 59 Average |
|
Production |
||||
2023 | Grandma | Production | Executive Producer | N/A N/A |
2011 | Halloweenville | Production | Executive Producer | 59 Average |
Crew |
||||
2011 | Halloweenville | Crew | Cinematography | 59 Average |
Editing |
||||
2011 | Halloweenville | Editing | Editor | 59 Average |