About
Alfredo B. Crevenna
Overview
Alfredo B. Crevenna (22 April 1914 – 30 August 1996) was a Mexican film director and screenwriter. He directed 151 films between 1945 and 1995.
Known for
Acting |
||||
1988 | Cacería implacable | Actor | 59 Average |
|
Directing |
||||
1995 | Las Nenas de Quinto Patio | Directing | Director | 59 Average |
1992 | No jálen! que descobijan | Directing | Director | 59 Average |
1992 | On the Edge of Terror | Directing | Director | 59 Average |
1991 | Suicide Squad | Directing | Director | 59 Average |
1990 | La sombra del Tunco | Directing | Director | 59 Average |
1990 | Night of Beasts | Directing | Director | 59 Average |
1990 | El mil abusos | Directing | Director | 58 Average |
1990 | Carrera contra el destino | Directing | Director | 59 Average |
1989 | Comezón a la Mexicana | Directing | Director | 59 Average |
1989 | Programado para morir | Directing | Director | 59 Average |
1989 | El garañón | Directing | Director | 59 Average |
1989 | Los hijos del criminal | Directing | Director | 59 Average |
1989 | Rumbera caliente | Directing | Director | 59 Average |
1989 | El Chácharas | Directing | Director | 58 Average |
1989 | El fugitivo de Sonora | Directing | Director | 59 Average |
1988 | Cacería implacable | Directing | Director | 59 Average |
1988 | El gran relajo mexicano | Directing | Director | 59 Average |
1988 | Los albureros | Directing | Director | 59 Average |
1987 | Más Buenas que el Pan | Directing | Director | 59 Average |
1987 | Cinco nacos asaltan Las Vegas | Directing | Director | 59 Average |
1987 | La Muerte del federal de caminos | Directing | Director | 59 Average |
1987 | Las Limpias | Directing | Director | 59 Average |
1987 | Casa de muñecas para adultos | Directing | Director | 59 Average |
1985 | Los matones del norte | Directing | Director | 59 Average |
1985 | Paraíso erótico | Directing | Director | 59 Average |
1984 | El mexicano feo | Directing | Director | 59 Average |
1984 | La salvaje ardiente | Directing | Director | 59 Average |
1983 | Me lleva la tristeza | Directing | Director | 58 Average |
1983 | La fuga de Carrasco | Directing | Director | 59 Average |
1982 | The Fury of the Karate Experts | Directing | Director | 58 Average |
1982 | The Fist of Death | Directing | Director | 58 Average |
1982 | De pulquero a millonario | Directing | Director | 59 Average |
1982 | La isla de Rarotonga | Directing | Director | 59 Average |
1982 | El Muro de la Tortilla | Directing | Director | 59 Average |
1981 | Las muñecas del King Kong | Directing | Director | 58 Average |
1981 | Juan el enterrador | Directing | Director | 59 Average |
1981 | El preso No. 9 | Directing | Director | 59 Average |
1980 | La venganza de un matón | Directing | Director | 59 Average |
1980 | Ilegales y mojados | Directing | Director | 59 Average |
1980 | The Dracula Dynasty | Directing | Director | 58 Average |
1980 | Deadly Nightmare | Directing | Director | 59 Average |
1979 | The Whip vs. Satan | Directing | Director | 58 Average |
1979 | Penthouse de la Muerte | Directing | Director | 59 Average |
1979 | Alguien tiene que morir | Directing | Director | 58 Average |
1979 | Puerto maldito | Directing | Director | 58 Average |
1978 | La hora del jaguar | Directing | Director | 59 Average |
1978 | El cuatro dedos | Directing | Director | 59 Average |
1978 | The Whip | Directing | Director | 59 Average |
1977 | Los temibles | Directing | Director | 59 Average |
1976 | Cornered | Directing | Director | 59 Average |
1975 | El poder negro (Black power) | Directing | Director | 58 Average |
1975 | Albures Mexicanos | Directing | Director | 59 Average |
1974 | The Devil's Woman | Directing | Director | 58 Average |
1973 | Santo vs. Black Magic Woman | Directing | Director | 58 Average |
1973 | La tigresa | Directing | Director | 59 Average |
1973 | La satánica | Directing | Director | 59 Average |
1973 | The Beasts of Terror | Directing | Director | 58 Average |
1973 | Santo and the Golden Eagle | Directing | Director | 58 Average |
1971 | Dos mujeres y un hombre | Directing | Director | 59 Average |
1971 | Yesenia | Directing | Director | 59 Average |
1971 | El ídolo | Directing | Director | 59 Average |
1971 | El juicio de los hijos | Directing | Director | 58 Average |
1970 | Los problemas de mamá | Directing | Director | 59 Average |
1969 | Las impuras | Directing | Director | 59 Average |
1969 | Arriba las manos Texano | Directing | Director | 59 Average |
1969 | El día de las madres | Directing | Director | 59 Average |
1969 | Una horca para el Texano | Directing | Director | 58 Average |
1969 | No se mande, profe | Directing | Director | 58 Average |
1968 | Passport to Death | Directing | Director | 59 Average |
1968 | Santo the Silver Mask vs. The Ring Villains | Directing | Director | 58 Average |
1967 | Cómo pescar marido | Directing | Director | 59 Average |
1967 | Santo vs. the Martian Invasion | Directing | Director | 58 Average |
1967 | Seguiré tus pasos | Directing | Director | 59 Average |
1967 | La Venus maldita | Directing | Director | 58 Average |
1966 | Planet of the Female Invaders | Directing | Director | 59 Average |
1966 | Planetary Giants | Directing | Director | 58 Average |
1966 | The Clutching Hand | Directing | Director | 59 Average |
1966 | Los Endemoniados del Ring | Directing | Director | 58 Average |
1966 | Una mujer sin precio | Directing | Director | 59 Average |
1965 | El secreto del texano | Directing | Director | 59 Average |
1965 | Para todas hay | Directing | Director | 59 Average |
1965 | Adventure at the Center of the Earth | Directing | Director | 59 Average |
1965 | Neutron vs. the Maniac | Directing | Director | 59 Average |
1965 | Neutron Battles the Karate Assassins | Directing | Director | 59 Average |
1965 | El texano | Directing | Director | 58 Average |
1964 | La sombra del mano negra | Directing | Director | 59 Average |
1964 | Los novios de mis hijas | Directing | Director | 59 Average |
1964 | Los hermanos Barragán | Directing | Director | 59 Average |
1963 | Qué bonito es querer | Directing | Director | 59 Average |
1963 | The Macabre Footprint | Directing | Director | 59 Average |
1963 | Bring Me the Vampire | Directing | Director | 59 Average |
1963 | Los parranderos | Directing | Director | 59 Average |
1963 | The Incredible Face of Dr. B. | Directing | Director | 59 Average |
1963 | House of the Frights | Directing | Director | 59 Average |
1963 | La fierecilla del puerto | Directing | Director | 59 Average |
1963 | Ghost Town | Directing | Director | 58 Average |
1963 | Two Cheerful Hawks | Directing | Director | 59 Average |
1962 | Sol en llamas | Directing | Director | 58 Average |
1961 | Azahares rojos | Directing | Director | 59 Average |
1961 | Senda prohibida | Directing | Director | 59 Average |
1961 | Chicas casaderas | Directing | Director | 59 Average |
1961 | Teresa | Directing | Director | 59 Average |
1960 | Quinceañera | Directing | Director | 59 Average |
1959 | Gutierritos | Directing | Director | 59 Average |
1958 | The New Invisible Man | Directing | Director | 58 Average |
1957 | Cry of the Bewitched | Directing | Director | 58 Average |
1956 | Talpa | Directing | Director | 58 Average |
1956 | Love and Sin | Directing | Director | 59 Average |
1956 | Pueblo, canto y esperanza | Directing | Director | 59 Average |
1956 | Where the Circle Ends | Directing | Director | 58 Average |
1955 | Una mujer en la calle | Directing | Director | 58 Average |
1954 | Si volvieras a mi | Directing | Director | 58 Average |
1954 | Orquídeas para mi esposa | Directing | Director | 59 Average |
1954 | El gran autor | Directing | Director | 59 Average |
1954 | A Doll's House | Directing | Director | 58 Average |
1954 | Dos mundos y un amor | Directing | Director | 59 Average |
1954 | Rebellion of the Hanged | Directing | Director | 59 Average |
1953 | Fruto prohibido | Directing | Director | 58 Average |
1952 | Passionate | Directing | Director | 59 Average |
1952 | Angélica | Directing | Director | 58 Average |
1952 | My Wife and the Other | Directing | Director | 58 Average |
1951 | La mujer sin lagrimas | Directing | Director | 59 Average |
1951 | Girls in Uniform | Directing | Director | 58 Average |
1950 | Huellas del pasado | Directing | Director | 58 Average |
1950 | Las joyas del pecado | Directing | Director | 59 Average |
1950 | Otra primavera | Directing | Director | 58 Average |
1949 | El rencor de la tierra | Directing | Director | 59 Average |
1949 | La dama del velo | Directing | Director | 59 Average |
1948 | Algo flota sobre el agua | Directing | Director | 59 Average |
1945 | Adam, Eve and the Devil | Directing | Director | 58 Average |
Writing |
||||
2002 | Las pasiones de sor Juana | Writing | Writer | 59 Average |
1990 | Night of Beasts | Writing | Screenplay | 59 Average |
1990 | El mil abusos | Writing | Writer | 58 Average |
1987 | Casa de muñecas para adultos | Writing | Writer | 59 Average |
1983 | The Feathered Coyote | Writing | Adaptation | 59 Average |
1982 | The Fury of the Karate Experts | Writing | Writer | 58 Average |
1982 | The Fist of Death | Writing | Writer | 58 Average |
1982 | De pulquero a millonario | Writing | Writer | 59 Average |
1980 | Deadly Nightmare | Writing | Adaptation | 59 Average |
1979 | Penthouse de la Muerte | Writing | Adaptation | 59 Average |
1975 | El poder negro (Black power) | Writing | Writer | 58 Average |
1974 | The Devil's Woman | Writing | Writer | 58 Average |
1973 | La satánica | Writing | Adaptation | 59 Average |
1962 | Sol en llamas | Writing | Screenplay | 58 Average |
1961 | Senda prohibida | Writing | Screenplay | 59 Average |
1958 | The New Invisible Man | Writing | Writer | 58 Average |
1956 | Where the Circle Ends | Writing | Adaptation | 58 Average |
1954 | Orquídeas para mi esposa | Writing | Adaptation | 59 Average |
1954 | Dos mundos y un amor | Writing | Writer | 59 Average |
1951 | La mujer sin lagrimas | Writing | Writer | 59 Average |
1945 | Adam, Eve and the Devil | Writing | Writer | 58 Average |
1943 | Santa | Writing | Writer | 59 Average |
1941 | Ni sangre ni arena | Writing | Adaptation | 59 Average |
1939 | The Night of the Mayans | Writing | Writer | 58 Average |
Crew |
||||
1979 | Alguien tiene que morir | Crew | Script | 58 Average |
1947 | The Kneeling Goddess | Crew | Additional Writing | 59 Average |