About
Boyd 'Red' Morgan
Overview
No biography available
Known for
Acting |
||||
1984 | Last of the Great Survivors | Actor | Mr. Jessup | N/A N/A |
1975 | Dr. Shagetz | Actor | Vernon Patterson | N/A N/A |
1974 | Foxy Brown | Actor | Slauson | 59 Average |
1974 | Blazing Saddles | Actor | Outlaw (uncredited) | 69 Fair |
1971 | Dirty Harry | Actor | Krausgrill Tough (uncredited) | 71 Good |
1971 | Wild Rovers | Actor | Sheepman | 59 Average |
1970 | There Was a Crooked Man... | Actor | Hobbs | 60 Fair |
1970 | Rio Lobo | Actor | Train Engineer (uncredited) | 60 Fair |
1970 | Zabriskie Point | Actor | Policeman (uncredited) | 64 Fair |
1969 | True Grit | Actor | Red - Ferryman (uncredited) | 68 Fair |
1968 | The Stalking Moon | Actor | Stage Driver Shelby | 58 Average |
1967 | The War Wagon | Actor | Early | 61 Fair |
1967 | Return of the Gunfighter | Actor | Wid Boone | 59 Average |
1965 | Arizona Raiders | Actor | Tex (as Red Morgan) | 59 Average |
1965 | The Bounty Killer | Actor | Big Jim Seddon (as Red Morgan) | 59 Average |
1965 | The Sons of Katie Elder | Actor | Burr Sandeman / J. Plummer, blacksmith (uncredited) | 63 Fair |
1964 | Robin and the 7 Hoods | Actor | Jakes | 59 Average |
1964 | The Quick Gun | Actor | 59 Average |
|
1962 | How the West Was Won | Actor | River Pirate (uncredited) | 64 Fair |
1961 | Two Rode Together | Actor | Gambler (uncredited) | 59 Average |
1961 | The Gambler Wore a Gun | Actor | Luke | 58 Average |
1961 | Five Guns to Tombstone | Actor | Hoagie | 58 Average |
1960 | Beyond the Time Barrier | Actor | Captain | 59 Average |
1960 | The Amazing Transparent Man | Actor | Julian | 56 Average |
1959 | Ride Lonesome | Actor | Outlaw (uncredited) | 60 Fair |
1957 | The Dalton Girls | Actor | Stage Driver (uncredited) | 58 Average |
1957 | Hell Bound | Actor | Accomplice A (uncredited) | 58 Average |
1957 | Gun Duel In Durango | Actor | Burt | 58 Average |
1957 | War Drums | Actor | 58 Average |
|
1956 | Around the World in Eighty Days | Actor | Stoker (uncredited) | 62 Fair |
1956 | The Revolt of Mamie Stover | Actor | Hackett | 59 Average |
1956 | Crime Against Joe | Actor | High School Guard / Watchman (uncredited) | 59 Average |
1955 | Fort Yuma | Actor | Crazed Man (uncredited) | 58 Average |
1955 | Creature with the Atom Brain | Actor | Creature (uncredited) | 58 Average |
1955 | Five Guns West | Actor | Hoagie (as Boyd Morgan) | 58 Average |
1955 | Violent Saturday | Actor | Slick | 59 Average |
1955 | Ten Wanted Men | Actor | 58 Average |
|
1953 | Gun Belt | Actor | Texas Jack | 59 Average |
1953 | The Great Sioux Uprising | Actor | Ray (as Boyd Red Morgan) | 59 Average |
1952 | Thundering Caravans | Actor | Henchman Joe | N/A N/A |
1952 | The Last Musketeer | Actor | Barney | N/A N/A |
1952 | Flaming Feather | Actor | 59 Average |
|
1951 | Silver City | Actor | 59 Average |
|
1951 | Desert of Lost Men | Actor | Frank | N/A N/A |
1951 | Slaughter Trail | Actor | Trooper (uncredited) | 58 Average |
1951 | The Texas Rangers | Actor | 59 Average |
|
1950 | The Flame and the Arrow | Actor | Guard (uncredited) | 59 Average |
1950 | Buccaneer's Girl | Actor | 58 Average |
|
1949 | Reign of Terror | Actor | Citizen (uncredited) | 59 Average |
1949 | The Fountainhead | Actor | Jury Member (uncredited) | 60 Fair |
1942 | The Fleet's In | Actor | Sailor | 59 Average |
1940 | Lucky Cisco Kid | Actor | Soldier | 59 Average |
1936 | The Big Game | Actor | Atlantic Football Player | 59 Average |
Production |
||||
1974 | Welcome to Arrow Beach | Production | Unit Manager | 58 Average |
Crew |
||||
1974 | Foxy Brown | Crew | Stunts | 59 Average |
1973 | The Deadly Trackers | Crew | Stunts | 58 Average |
1973 | Magnum Force | Crew | Stunts | 67 Fair |
1971 | Dirty Harry | Crew | Stunts | 71 Good |
1969 | True Grit | Crew | Stunts | 68 Fair |
1969 | Support Your Local Sheriff! | Crew | Stunts | 61 Fair |
1968 | The Stalking Moon | Crew | Stunts | 58 Average |
1967 | The War Wagon | Crew | Stunts | 61 Fair |
1966 | Duel at Diablo | Crew | Stunts | 59 Average |
1965 | Cat Ballou | Crew | Stunts | 60 Fair |
1965 | The Sons of Katie Elder | Crew | Stunts | 63 Fair |
1964 | Robin and the 7 Hoods | Crew | Stunts | 59 Average |
1963 | McLintock! | Crew | Stunts | 60 Fair |
1962 | How the West Was Won | Crew | Stunts | 64 Fair |
1959 | Day of the Outlaw | Crew | Stunt Double | 60 Fair |
1959 | Ride Lonesome | Crew | Stunts | 60 Fair |
1958 | Auntie Mame | Crew | Stunts | 60 Fair |
1958 | The Left Handed Gun | Crew | Stunts | 59 Average |
1957 | Gun Duel In Durango | Crew | Stunts | 58 Average |
1956 | Around the World in Eighty Days | Crew | Stunts | 62 Fair |
1955 | Robbers' Roost | Crew | Stunts | 59 Average |
1951 | The Texas Rangers | Crew | Stunts | 59 Average |
1950 | The Flame and the Arrow | Crew | Stunts | 59 Average |