About
George Furth
Overview
George Furth (born George Schweinfurth; December 14, 1932 – August 11, 2008) was an American librettist, playwright, and actor.
Known for
Acting |
||||
2016 | Best Worst Thing That Ever Could Have Happened... | Actor | Self (archive footage) | 59 Average |
2001 | The Broad Side | Actor | N/A N/A |
|
1999 | Goodbye Lover | Actor | Mr. Merritt | 58 Average |
1998 | Bulworth | Actor | Older Man | 60 Fair |
1988 | Joan Rivers and Friends Salute Heidi Abromowitz | Actor | George Furth | N/A N/A |
1983 | The Man with Two Brains | Actor | Timon | 60 Fair |
1983 | Doctor Detroit | Actor | Arthur Skridlow | 58 Average |
1982 | Young Doctors in Love | Actor | The Patients - Disgusting Looking Patient | 58 Average |
1982 | MegaForce | Actor | Professor Eggstrum | 56 Average |
1981 | The Cannonball Run | Actor | A.F. Foyt | 60 Fair |
1980 | The Scarlett O'Hara War | Actor | George Cukor | 59 Average |
1978 | Hooper | Actor | Bidwell | 59 Average |
1977 | Oh, God! | Actor | Briggs | 60 Fair |
1977 | Charlie Cobb: Nice Night for a Hanging | Actor | Conroy | 58 Average |
1977 | Airport '77 | Actor | Gerald Lucas | 57 Average |
1976 | Norman... Is That You? | Actor | Mr. Sukara | 58 Average |
1976 | The Dumplings | Actor | Frederic Steele | 69 Fair |
1975 | Shampoo | Actor | Mr. Pettis | 59 Average |
1975 | Let's Switch! | Actor | Sidney King | 58 Average |
1975 | For the Use of the Hall | Actor | Martin | 59 Average |
1974 | Blazing Saddles | Actor | Van Johnson | 69 Fair |
1973 | What Are Best Friends For? | Actor | Barry Chambers | N/A N/A |
1973 | The Third Girl from the Left | Actor | Zimmy | 59 Average |
1971 | Who Killed the Mysterious Mr. Foster? | Actor | Fletcher | 59 Average |
1970 | Tales of Washington Irving | Actor | Ichabod Crane (voice) | 59 Average |
1970 | Original Cast Album: Company | Actor | Self | 59 Average |
1970 | Myra Breckinridge | Actor | Charlie Flager Jr. | 57 Average |
1969 | Butch Cassidy and the Sundance Kid | Actor | Woodcock | 72 Good |
1968 | The Boston Strangler | Actor | Lyonel Brumley | 61 Fair |
1968 | What's So Bad About Feeling Good? | Actor | Murgatroyd | 59 Average |
1968 | P.J. | Actor | Sonny Silene | 58 Average |
1968 | How to Save a Marriage and Ruin Your Life | Actor | Roger | 58 Average |
1968 | Nobody's Perfect | Actor | Hamner | 59 Average |
1967 | Games | Actor | Terry | 59 Average |
1967 | Tammy and the Millionaire | Actor | Dwayne Whitt | 58 Average |
1967 | The Cool Ones | Actor | Howie | 58 Average |
1966 | Fame Is the Name of the Game | Actor | Morgue Attendant | 59 Average |
1965 | A Rage to Live | Actor | Paul Rutherford | 58 Average |
1965 | Tammy | Actor | 69 Fair |
|
1965 | A Very Special Favor | Actor | Pete | 59 Average |
1964 | The New Interns | Actor | Dr. Phil Osterman | 59 Average |
1964 | The Best Man | Actor | Tom | 59 Average |
Writing |
||||
2013 | Merrily We Roll Along | Writing | Writer | 59 Average |
2013 | Merrily We Roll Along | Writing | Book | 59 Average |
2011 | Company | Writing | Writer | 59 Average |
2011 | Company | Writing | Musical | 59 Average |
2008 | Company: A Musical Comedy | Writing | Musical | 59 Average |
2008 | Company: A Musical Comedy | Writing | Writer | 59 Average |
1996 | Company | Writing | Writer | 59 Average |
1996 | Company | Writing | Musical | 59 Average |
1975 | Twigs | Writing | Writer | N/A N/A |
Merrily We Roll Along | Writing | Musical | N/A N/A |
|
Merrily We Roll Along | Writing | Writer | 59 Average |