About
Paul Feig
Overview
Paul S. Feig is an American director, actor and author. Feig is known for playing Mr. Eugene Pool, Sabrina's science teacher, on the first season of Sabrina, the Teenage Witch. Feig also created the critically acclaimed show, Freaks and Geeks and has directed a several episodes of The Office and Arrested Development; plus select episodes of 30 Rock, Parks and Recreation, Mad Men and other television series. Feig has been nominated for two Emmy Awards for writing on Freaks and Geeks and three for directing on The Office. Feig directed the 2011 film Bridesmaids featuring Kristen Wiig.
Known for
Acting |
||||
2024 | The World According to Allee Willis | Actor | Self | N/A N/A |
2024 | Blake Edwards: A Love Story in 24 Frames | Actor | N/A N/A |
|
2021 | Who Are You, Charlie Brown? | Actor | Self - Filmmaker | 59 Average |
2020 | Stuntwomen: The Untold Hollywood Story | Actor | Self | 59 Average |
2019 | This Changes Everything | Actor | Self | 59 Average |
2018 | Suburban Noir: The Visual Style of 'A Simple Favor' | Actor | Self | 59 Average |
2018 | A Simple Favor: Gravestone Martinis | Actor | Self | 59 Average |
2018 | Freaks and Geeks: The Documentary | Actor | Self | 59 Average |
2018 | Song of Back and Neck | Actor | Dr. Street | 59 Average |
2016 | Ghostheads | Actor | Self | 59 Average |
2016 | The 4%: Film's Gender Problem | Actor | Self | 58 Average |
2015 | Spy | Actor | Drunken Guest at Paris Hotel (uncredited) | 67 Fair |
2015 | Misery Loves Comedy | Actor | Self | 59 Average |
2014 | This Is Comedy | Actor | Himself | N/A N/A |
2013 | The Heat | Actor | Doctor (uncredited) | 65 Fair |
2011 | Bad Teacher | Actor | Dad at Carwash | 56 Average |
2011 | Bridesmaids | Actor | Wedding Guest (uncredited) | 64 Fair |
2009 | Teen Spirit: Teenagers and Hollywood | Actor | Himself | 59 Average |
2007 | Walk Hard: The Dewey Cox Story | Actor | Different DJ (uncredited) | 62 Fair |
2007 | Knocked Up | Actor | Fantasy Baseball Guy | 62 Fair |
2003 | I Am David | Actor | American Man | 60 Fair |
2002 | Stealing Harvard | Actor | Electrician | 56 Average |
1997 | Statical Planets | Actor | N/A N/A |
|
1996 | My Fellow Americans | Actor | Reporter #2 | 59 Average |
1996 | That Thing You Do! | Actor | KMPC DJ | 65 Fair |
1996 | The Louie Show | Actor | N/A N/A |
|
1995 | Heavyweights | Actor | Tim | 60 Fair |
1995 | The TV Wheel | Actor | Various | 58 Average |
1994 | Naked Gun 33⅓: The Final Insult | Actor | Oscar Audience Member | 63 Fair |
1992 | The Jackie Thomas Show | Actor | N/A N/A |
|
1992 | The Edge | Actor | 70 Good |
|
1991 | Zoo Radio | Actor | Chester Drawer | 59 Average |
1991 | Good Sports | Actor | Leash | 69 Fair |
1991 | Public Enemy #2 | Actor | Gas Attendant | N/A N/A |
1990 | Ski Patrol | Actor | Stanley | 58 Average |
1988 | Dirty Dancing | Actor | 70 Good |
|
1987 | Three O'Clock High | Actor | Hall Monitor | 62 Fair |
1987 | Zombie High | Actor | Emerson | 57 Average |
Directing |
||||
2024 | Jackpot! | Directing | Director | 61 Fair |
2022 | The School for Good and Evil | Directing | Director | 67 Fair |
2019 | Last Christmas | Directing | Director | 70 Good |
2018 | A Simple Favor | Directing | Director | 65 Fair |
2016 | Ghostbusters | Directing | Director | 54 Average |
2015 | Spy | Directing | Director | 67 Fair |
2013 | The Heat | Directing | Director | 65 Fair |
2011 | Bridesmaids | Directing | Director | 64 Fair |
2006 | Unaccompanied Minors | Directing | Director | 59 Average |
2003 | I Am David | Directing | Director | 60 Fair |
1999 | Freaks and Geeks | Directing | Director | N/A N/A |
1983 | Remember Me Always | Directing | Director | N/A N/A |
Worst Roommate Ever | Directing | Director | N/A N/A |
|
The House Across the Lake | Directing | Director | N/A N/A |
|
Untitled Paul Feig Project | Directing | Director | N/A N/A |
|
Dark Army | Directing | Director | N/A N/A |
|
The Housemaid | Directing | Director | N/A N/A |
|
The Better Woman | Directing | Director | N/A N/A |
|
Untitled Spy Comedy | Directing | Director | N/A N/A |
|
A Simple Favor 2 | Directing | Director | N/A N/A |
|
Writing |
||||
2022 | The School for Good and Evil | Writing | Screenplay | 67 Fair |
2018 | A Simple Favor | Writing | Writer | 65 Fair |
2016 | Ghostbusters | Writing | Screenplay | 54 Average |
2015 | Spy | Writing | Screenplay | 67 Fair |
2003 | I Am David | Writing | Writer | 60 Fair |
1999 | Freaks and Geeks | Writing | Writer | N/A N/A |
1995 | The TV Wheel | Writing | Writer | 58 Average |
1983 | Remember Me Always | Writing | Writer | N/A N/A |
Untitled Paul Feig Project | Writing | Writer | N/A N/A |
|
A Simple Favor 2 | Writing | Writer | N/A N/A |
|
Dark Army | Writing | Screenplay | N/A N/A |
|
Production |
||||
2024 | Jackpot! | Production | Producer | 61 Fair |
2023 | Help Me Understand | Production | Producer | N/A N/A |
2022 | The School for Good and Evil | Production | Producer | 67 Fair |
2022 | Auntie | Production | Executive Producer | N/A N/A |
2022 | Roommates | Production | Producer | N/A N/A |
2021 | Zoey's Extraordinary Christmas | Production | Executive Producer | 59 Average |
2021 | Harami | Production | Executive Producer | 59 Average |
2021 | Holler | Production | Executive Producer | 59 Average |
2020 | Phony | Production | Executive Producer | 59 Average |
2020 | Love Life | Production | Executive Producer | 70 Good |
2020 | Baldwin Beauty | Production | Executive Producer | 58 Average |
2020 | Zoey's Extraordinary Playlist | Production | Executive Producer | 75 Good |
2019 | Someone Great | Production | Producer | 62 Fair |
2018 | A Simple Favor | Production | Producer | 65 Fair |
2018 | Frances 2.0 | Production | Executive Producer | 59 Average |
2017 | Snatched | Production | Producer | 55 Average |
2016 | Ghostbusters | Production | Executive Producer | 54 Average |
2015 | The Peanuts Movie | Production | Producer | 66 Fair |
2015 | Spy | Production | Producer | 67 Fair |
2013 | The Heat | Production | Executive Producer | 65 Fair |
2011 | Bridesmaids | Production | Executive Producer | 64 Fair |
1999 | Freaks and Geeks | Production | Co-Executive Producer | N/A N/A |
1999 | Freaks and Geeks | Production | Supervising Producer | N/A N/A |
Untitled Paul Feig Project | Production | Producer | N/A N/A |
|
Eboni 8 | Production | Producer | N/A N/A |
|
Dark Army | Production | Producer | N/A N/A |
|
Suburban Hell | Production | Producer | N/A N/A |
|
55 | Production | Executive Producer | N/A N/A |
|
American Princess | Production | Producer | N/A N/A |
|
24-7 | Production | Producer | N/A N/A |
|
Untitled Spy Comedy | Production | Producer | N/A N/A |
|
A Simple Favor 2 | Production | Producer | N/A N/A |
|
The Housemaid | Production | Producer | N/A N/A |
|
It's Better in Italian | Production | Executive Producer | N/A N/A |