About
John Ortiz
Overview
John Augustin Ortiz is an American actor. He is known for his antagonist role as Arturo Braga in Fast & Furious (2009) and Fast & Furious 6 (2013), and Clyde in Jack Goes Boating (2010), which earned him a nomination for the Independent Spirit Award for Best Supporting Actor. He is also an artistic director/co-founder of the LAByrinth Theater Company.
Known for
Acting |
||||
2025 | Nobody 2 | Actor | N/A N/A |
|
2024 | Poolman | Actor | Wayne / Dirk Pfumpter | 57 Average |
2024 | The Green Veil | Actor | Gilberto Sutton | 72 Good |
2023 | American Fiction | Actor | Arthur | 68 Fair |
2022 | The In Between | Actor | Mel | 67 Fair |
2022 | Promised Land | Actor | Joe Sandoval | 66 Fair |
2021 | The Fallout | Actor | Carlos Cavell | 70 Good |
2020 | The Line | Actor | Oscar | N/A N/A |
2020 | Horse Girl | Actor | Ron | 57 Average |
2020 | Messiah | Actor | Felix Iguero | 72 Good |
2019 | Ad Astra | Actor | Lieutenant General Rivas | 60 Fair |
2019 | Ms. White Light | Actor | Gary | 59 Average |
2018 | Bumblebee | Actor | Dr. Powell | 66 Fair |
2018 | Replicas | Actor | Jones | 59 Average |
2018 | Peppermint | Actor | Detective Moises Beltran | 65 Fair |
2018 | Nostalgia | Actor | Daniel Kalman | 58 Average |
2018 | The Cloverfield Paradox | Actor | Monk Acosta | 56 Average |
2017 | Going in Style | Actor | Jesus | 65 Fair |
2017 | A Woman, a Part | Actor | Isaac Jones | 59 Average |
2017 | Kong: Skull Island | Actor | Victor Nieves | 65 Fair |
2017 | A Dog's Purpose | Actor | Carlos | 74 Good |
2016 | The Finest Hours | Actor | Wallace Quirey | 64 Fair |
2015 | Steve Jobs | Actor | Joel Pforzheimer | 67 Fair |
2015 | Blackhat | Actor | Henry Pollack | 55 Average |
2014 | The Drop | Actor | Detective Torres | 66 Fair |
2014 | Cesar Chavez | Actor | Eli Ordonez | 59 Average |
2014 | Rake | Actor | Ben Leon | 64 Fair |
2013 | Fast & Furious 6 | Actor | Arturo Braga | 67 Fair |
2012 | Silver Linings Playbook | Actor | Ronnie | 70 Good |
2012 | Luck | Actor | Turo Escalante | 68 Fair |
2010 | Jack Goes Boating | Actor | Clyde | 59 Average |
2009 | Public Enemies | Actor | Phil D'Andrea | 66 Fair |
2009 | Fast & Furious | Actor | Ramon Campos | 66 Fair |
2009 | Source of Pride: The Making of "Pride and Glory" | Actor | Self | 59 Average |
2008 | Pride and Glory | Actor | Ruben Santiago | 62 Fair |
2007 | Aliens vs Predator: Requiem | Actor | Sheriff Eddie Morales | 52 Average |
2007 | American Gangster | Actor | Javier J. Rivera | 74 Good |
2006 | El Cantante | Actor | Willie Colon | 61 Fair |
2006 | Miami Vice | Actor | José Yero | 59 Average |
2006 | Take the Lead | Actor | Mr. Temple | 64 Fair |
2004 | Clubhouse | Actor | Carlos Tavares | 69 Fair |
2002 | Narc | Actor | Octavio Ruiz | 62 Fair |
2001 | 3 A.M. | Actor | Hector | 58 Average |
2001 | The Job | Actor | Ruben Somarriba | 67 Fair |
2000 | Before Night Falls | Actor | Juan Abreu | 61 Fair |
2000 | The Opportunists | Actor | Ismail Espinoza | 58 Average |
1999 | The Last Marshal | Actor | Enrico | 58 Average |
1998 | Side Streets | Actor | Ramon Yanes | 59 Average |
1997 | Amistad | Actor | Montes | 66 Fair |
1997 | Riot | Actor | Ciaco | 58 Average |
1996 | Ransom | Actor | Roberto | 65 Fair |
1996 | Lush Life | Actor | Nelson 'Margarita' Marquez | 69 Fair |
1996 | Sgt. Bilko | Actor | SPC Luis Clemente | 58 Average |
1994 | It Is Now Our Time: Peter Sellars’ The Merchant of Venice | Actor | Bassanio | N/A N/A |
1993 | Carlito's Way | Actor | Guajiro | 75 Good |
1993 | Italian Movie | Actor | Cesar | N/A N/A |
1989 | Angels of the City | Actor | Punk Bar | 58 Average |
The Mothership | Actor | N/A N/A |
||
Production |
||||
2010 | Jack Goes Boating | Production | Executive Producer | 59 Average |
Crew |
||||
2013 | Sparrows Dance | Crew | Thanks | 59 Average |