About
Katja Schuurman
Overview
From Wikipedia, the free encyclopedia.
Katja Schuurman (born February 19, 1975) is a Dutch actress, singer, television personality and occasional VJ.
Description above from the Wikipedia article Katja Schuurman, licensed under CC-BY-SA, full list of contributors on Wikipedia.
Known for
Acting |
||||
2024 | De mannenmaker | Actor | Anne | N/A N/A |
2024 | The Most Beautiful Day | Actor | 58 Average |
|
2024 | Costa!! The Series | Actor | Frida | 70 Good |
2022 | Casa Coco | Actor | Coco | 58 Average |
2022 | Costa!! | Actor | Frida | 58 Average |
2021 | Goed Fout | Actor | Self - Host | N/A N/A |
2019 | Kerst bij Koosje | Actor | Klaas Westerman | 70 Good |
2019 | Gert Late Night - De Movie | Actor | 59 Average |
|
2019 | The Club of Ugly Children | Actor | Secretia | 59 Average |
2016 | Flight HS13 | Actor | Liv Kraamer-Vermeer | 69 Fair |
2015 | Dummie the Mummy and the Sphinx of Shakaba | Actor | Simone van Rijn | 58 Average |
2015 | Noord Zuid | Actor | Nanouk | N/A N/A |
2013 | Crimi Clowns: De Movie | Actor | Mrs. De Jong | 59 Average |
2012 | The Club of Ugly Children | Actor | N/A N/A |
|
2012 | Black Out | Actor | Charity | 59 Average |
2011 | All Stars 2: Old Stars | Actor | Nadja | 59 Average |
2008 | S1ngle | Actor | Stella Deporter | 68 Fair |
2008 | Het wapen van Geldrop | Actor | 58 Average |
|
2007 | Return to Sender | Actor | N/A N/A |
|
2007 | Tussen De Oren | Actor | Herself | N/A N/A |
2007 | Kapitein Rob en het Geheim van Professor Lupardi | Actor | Paula Cansino | 58 Average |
2007 | Sextet | Actor | Pien | 59 Average |
2007 | Interview | Actor | Lady in the Limo | 60 Fair |
2005 | Prettig weekend - ondanks alles | Actor | 59 Average |
|
2005 | Medea | Actor | Medea | 59 Average |
2005 | Medea | Actor | Medea | N/A N/A |
2004 | Cool! | Actor | Mabel | 58 Average |
2003 | Interview | Actor | Katja | 58 Average |
2002 | Oysters at Nam Kee's | Actor | Thera | 58 Average |
2001 | Miss Minoes | Actor | Zus Minoes (voice) | 60 Fair |
2001 | Costa! | Actor | Frida | 58 Average |
1999 | All Stars: De Serie | Actor | 69 Fair |
|
1996 | The Merman | Actor | Bea | 58 Average |
1995 | Pepernoten voor Sinterklaas | Actor | Medewerkster telefoonpanel | N/A N/A |
De Verraders Halloween | Actor | N/A N/A |
||
Directing |
||||
2005 | Prettig weekend - ondanks alles | Directing | Director | 59 Average |
Art |
||||
2003 | Interview | Art | Set Decoration | 58 Average |