About
Ragnar Bragason
Overview
No biography available
Known for
Directing |
||||
2020 | The Garden | Directing | Director | 59 Average |
2017 | Prisoners | Directing | Director | 69 Fair |
2013 | Metalhead | Directing | Director | 63 Fair |
2011 | World's End | Directing | Director | 70 Good |
2011 | World's End | Directing | Director | 59 Average |
2009 | Mr. Bjarnfreðarson | Directing | Director | 59 Average |
2009 | The Prison Shift | Directing | Director | 70 Good |
2009 | The Prison Shift | Directing | Director | 60 Fair |
2008 | The Day Shift | Directing | Director | 59 Average |
2007 | The Night Shift | Directing | Director | 69 Fair |
2007 | The Night Shift | Directing | Director | 59 Average |
2007 | Parents | Directing | Director | 58 Average |
2006 | Children | Directing | Director | 58 Average |
2004 | Who is Barði? | Directing | Director | N/A N/A |
2004 | Love Is in the Air | Directing | Director | N/A N/A |
2002 | All things beautiful | Directing | Director | N/A N/A |
2001 | Dramarama | Directing | Director | 58 Average |
2000 | Fiasco | Directing | Director | 58 Average |
1994 | 9th & Hennepin | Directing | Director | N/A N/A |
1994 | Dead Angels | Directing | Director | N/A N/A |
1993 | I love you Stella | Directing | Director | N/A N/A |
Writing |
||||
2020 | The Garden | Writing | Screenplay | 59 Average |
2017 | Prisoners | Writing | Writer | 69 Fair |
2013 | Metalhead | Writing | Screenplay | 63 Fair |
2011 | World's End | Writing | Writer | 70 Good |
2009 | Mr. Bjarnfreðarson | Writing | Screenplay | 59 Average |
2007 | Parents | Writing | Writer | 58 Average |
2004 | Who is Barði? | Writing | Screenplay | N/A N/A |
2004 | Love Is in the Air | Writing | Screenplay | N/A N/A |
2002 | All things beautiful | Writing | Screenplay | N/A N/A |
1994 | Dead Angels | Writing | Screenplay | N/A N/A |
1994 | 9th & Hennepin | Writing | Screenplay | N/A N/A |
1993 | I love you Stella | Writing | Screenplay | N/A N/A |
Production |
||||
2020 | The Garden | Production | Executive Producer | 59 Average |
2007 | Parents | Production | Producer | 58 Average |
Editing |
||||
1994 | Dead Angels | Editing | Editor | N/A N/A |
1994 | 9th & Hennepin | Editing | Editor | N/A N/A |