About
Laetitia Casta
Overview
Laetitia Marie Laure Casta (born 11 May 1978) is a French actress and model. Casta became a "Guess Girl" in 1993 and gained further recognition as a Victoria's Secret Angel from 1998 to 2000 and as a spokesperson for cosmetics company L'Oreal. She has appeared on over 100 covers of such popular magazines as Cosmopolitan, Vogue, Rolling Stone, Elle and Glamour, and modeled for designers like Yves Saint Laurent, Jean-Paul Gaultier, Chanel, Ralph Lauren, Tommy Hilfiger, J. Crew, Louis Vuitton, Givenchy, Roberto Cavalli, Lolita Lempicka, and Vivienne Westwood. Casta became an established actress, appearing in the films Gainsbourg (A Heroic Life), Face and Blue Bicycle, as well as the play Ondine at the theatre Antoine.
Known for
Acting |
||||
2024 | Saint-Denis le pré-show | Actor | N/A N/A |
|
2024 | A Dark Story | Actor | Carla | 59 Average |
2024 | Le bonheur est pour demain | Actor | Sophie | 58 Average |
2023 | Consent | Actor | la mère de Vanessa | 61 Fair |
2022 | Coma | Actor | Sharon (voice) | 58 Average |
2022 | Cop Goes Missing | Actor | Delphine | 58 Average |
2021 | The Crusade | Actor | Marianne | 58 Average |
2021 | Valentina | Actor | Maman de Valentina / Reine des échecs (voix) | 58 Average |
2021 | Him | Actor | Mistress | 57 Average |
2020 | Feminicides | Actor | Narrator | 59 Average |
2020 | Beyond the Horizon | Actor | Nicole | 58 Average |
2020 | Apnea | Actor | Théa | 68 Fair |
2019 | The Ideal Palace | Actor | Philomène Cheval | 61 Fair |
2018 | A Faithful Man | Actor | Marianne | 57 Average |
2018 | Celebration | Actor | Self | 58 Average |
2017 | The Pink Soldier 3 | Actor | La Poupée aux Yeux Rouges | 59 Average |
2016 | Nymphea | Actor | N/A N/A |
|
2015 | The Apaches | Actor | Jeanne | 58 Average |
2015 | Arletty: A Guilty Passion | Actor | Arletty | 59 Average |
2014 | Les Enfoirés - Les Enfoirés en chœur de 1985 à aujourd'hui | Actor | 59 Average |
|
2014 | Pop Models | Actor | Self | 59 Average |
2014 | Des lendemains qui chantent | Actor | Noémie Archambault | 58 Average |
2014 | French Women | Actor | Agathe | 58 Average |
2014 | A Woman as a Friend | Actor | Claudia | 57 Average |
2013 | Bettie Page Reveals All | Actor | Self | 59 Average |
2013 | Tied | Actor | La jeune femme | 58 Average |
2012 | Do Not Disturb | Actor | Anna Azuelos | 57 Average |
2012 | Arbitrage | Actor | Julie Cote | 61 Fair |
2011 | War of the Buttons | Actor | Simone | 59 Average |
2011 | Behind the Walls | Actor | Suzanne | 58 Average |
2011 | The Island | Actor | Sophie | 58 Average |
2010 | L'Amour Fou | Actor | Self (archive footage) | 59 Average |
2010 | Gainsbourg: A Heroic Life | Actor | Brigitte Bardot | 62 Fair |
2009 | Face | Actor | The Star / Salomé | 58 Average |
2009 | Flowers in the Mirror, Moon in the Water | Actor | Self / The Star / Salomé | N/A N/A |
2008 | Born in 68 | Actor | Catherine | 58 Average |
2008 | The Maiden and the Wolves | Actor | Angèle | 59 Average |
2006 | The Big Apartment | Actor | Francesca | 58 Average |
2006 | The Madness of the Louvre | Actor | La visiteuse | 59 Average |
2006 | Best of Chris Isaak | Actor | (segment "Baby Did A Bad Bad Thing") (archive footage) (uncredited) | 58 Average |
2004 | Luisa Sanfelice | Actor | Luisa Sanfelice | 59 Average |
2003 | Errance | Actor | Lou | 58 Average |
2002 | Yves Saint Laurent: 5 Avenue Marceau 75116 Paris | Actor | Herself | 59 Average |
2002 | Love Street | Actor | Marion | 58 Average |
2001 | Eurotrash Unzipped | Actor | Self | N/A N/A |
2001 | Savage Souls | Actor | Thérèse | 58 Average |
2000 | The Blue Bicycle | Actor | Léa Delmas | 68 Fair |
2000 | Sports Illustrated: Swimsuit 1997 | Actor | Self | N/A N/A |
2000 | Gipsy | Actor | Lucía Junco | 58 Average |
2000 | Sports Illustrated: Swimsuit 2000 | Actor | Self | N/A N/A |
1999 | Les Enfoirés 1999 - Dernière édition avant l'an 2000 | Actor | 59 Average |
|
1999 | Sports Illustrated: Swimsuit 1999 | Actor | Self | 59 Average |
1999 | Asterix & Obelix Take on Caesar | Actor | Falbala | 59 Average |
1998 | Sports Illustrated: Swimsuit 1998 | Actor | Self | N/A N/A |
Trespassers | Actor | N/A N/A |
||
Un Homme a vu l'ours | Actor | N/A N/A |
||
Directing |
||||
2016 | En moi | Directing | Director | 58 Average |
Writing |
||||
2016 | En moi | Writing | Screenplay | 58 Average |
Production |
||||
2016 | En moi | Production | Producer | 58 Average |